Official Volleyball Box Score
Union County College at Ocean County College
3/11/2024 at 6:30 PM
@ Ocean County College
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 7 | 2 | 29 | .172 |
| 3 | 5 | 6 | 28 | -.036 |
| 4 | 6 | 4 | 24 | .083 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 13 | 5 | 27 | .296 |
| 4 | 10 | 5 | 25 | .200 |
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Rojah Danville * | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Isaiah Silva * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 4 | Christopher Almonte | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexander Boulin * | 4 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14.5 |
| 6 | Kendall Umana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Faris Areiqat | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Juan Renella | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gianfranco Guaraci * | 4 | 3 | 2 | 13 | .077 | 30 | 2 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 11 | Joseph Ceciliano * | 4 | 8 | 5 | 40 | .075 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 15 | Dan Silva * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 17 | Patrick Bauman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 6.0 |
| 18 | Theo Hamadallah | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 16 | 121 | .116 | 30 | 6 | 4 | 0 | 0 | 5 | 27 | 0 | 0 | 54.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 4 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 1 | 5 | 4 | 2 | 4 | 0 | 12.0 |
| 4 | Pardys Ahmadi * | 4 | 5 | 5 | 14 | .000 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 0 | 10.0 |
| 5 | Michael Rizzo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tyler Iozzi * | 4 | 2 | 3 | 10 | -.100 | 41 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2.0 |
| 8 | James Baxes * | 4 | 12 | 5 | 21 | .333 | 1 | 0 | 1 | 2 | 6 | 3 | 2 | 3 | 0 | 16.0 |
| 10 | Danny Kejda * | 4 | 10 | 2 | 27 | .296 | 0 | 3 | 1 | 2 | 16 | 1 | 0 | 2 | 0 | 14.0 |
| 11 | Samuel Barney * | 4 | 11 | 4 | 32 | .219 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 0 | 0 | 13.5 |
| 14 | Brogan Duelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Ryan McCorry | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 22 | 128 | .195 | 45 | 5 | 10 | 10 | 61 | 12 | 7 | 12 | 0 | 67.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
