Official Volleyball Box Score
Ocean County College at Northampton Communit
3/30/2024 at 12:00 PM
@ Bethlehem, PA
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 25 | .200 |
| 2 | 7 | 3 | 21 | .190 |
| 3 | 15 | 3 | 35 | .343 |
| 4 | 12 | 2 | 30 | .333 |
| 5 | 7 | 0 | 19 | .368 |
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 32 | .344 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 12 | 9 | 38 | .079 |
| 4 | 9 | 8 | 39 | .026 |
| 5 | 11 | 4 | 22 | .318 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 5 | 6 | 2 | 26 | .154 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 4 | 1 | 9.5 |
| 4 | Pardys Ahmadi * | 5 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| 7 | Tyler Iozzi * | 5 | 1 | 1 | 5 | .000 | 41 | 0 | 3 | 0 | 11 | 3 | 1 | 3 | 1 | 4.5 |
| 8 | James Baxes * | 5 | 11 | 3 | 18 | .444 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 4 | 0 | 18.0 |
| 10 | Danny Kejda | 5 | 9 | 2 | 24 | .292 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 11 | Samuel Barney * | 5 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Brogan Duelly * | 5 | 19 | 2 | 26 | .654 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 3 | 0 | 22.0 |
| 24 | Ryan McCorry | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 12 | 116 | .328 | 45 | 0 | 11 | 10 | 39 | 17 | 7 | 17 | 2 | 70.5 | ||
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Matteo Mowrey * | 5 | 0 | 1 | 5 | -.200 | 2 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ramon Romero * | 5 | 23 | 6 | 48 | .354 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 1 | 0 | 23.5 |
| 8 | Alex Schoenen * | 5 | 10 | 6 | 30 | .133 | 0 | 1 | 4 | 0 | 14 | 5 | 6 | 1 | 0 | 19.0 |
| 10 | Mamadou Dieng | 5 | 7 | 4 | 15 | .200 | 1 | 0 | 0 | 0 | 5 | 4 | 9 | 2 | 0 | 15.5 |
| 11 | Marcus Scheirer * | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Andrew Montes De Oca * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 8.5 |
| 15 | Zach Franges | 5 | 0 | 2 | 8 | -.250 | 52 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| 17 | John Nice * | 5 | 15 | 4 | 33 | .333 | 0 | 1 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 16.5 |
| Totals | 59 | 26 | 155 | .213 | 55 | 5 | 19 | 0 | 79 | 11 | 23 | 6 | 1 | 86.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
