Official Volleyball Box Score
Ocean County College at Brookdale Community College
3/21/2026 at 3:00 PM
@ Tom's River, NJ
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 20 | .200 |
| 2 | 10 | 5 | 28 | .179 |
| 3 | 11 | 4 | 25 | .280 |
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 25 | .080 |
| 2 | 12 | 3 | 21 | .429 |
| 3 | 14 | 4 | 19 | .526 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexander Piwnica | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abran Arrojo * | 4 | 9 | 5 | 21 | .190 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 11.0 |
| 5 | Daniel Brunke * | 4 | 0 | 0 | 0 | .000 | 31 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | James Baxes * | 4 | 9 | 5 | 17 | .235 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Giedruis Makselis | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 6.0 |
| 9 | David Alvarez * | 4 | 3 | 1 | 5 | .400 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Erik Balkius * | 4 | 5 | 0 | 7 | .714 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 10.0 |
| 22 | Shaun Mihovch * | 4 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 36 | 14 | 65 | .338 | 34 | 9 | 9 | 5 | 24 | 4 | 0 | 8 | 0 | 49.0 | ||
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mauricio Catalan * | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Jahki Willis * | 3 | 3 | 1 | 8 | .250 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| 11 | Travis Burke * | 3 | 2 | 1 | 5 | .200 | 26 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Jayden Preston * | 3 | 5 | 3 | 10 | .200 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 15 | Logan Ash * | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 9.5 |
| 16 | Jacob Krol * | 3 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Jason Abraham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 12 | 73 | .219 | 28 | 6 | 9 | 6 | 20 | 5 | 2 | 3 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
