Official Volleyball Box Score
Brookdale Community College at Ocean County College
4/8/2026 at 6:00 PM
@ OCC
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 7 | 4 | 24 | .125 |
| 3 | 10 | 5 | 30 | .167 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 27 | .370 |
| 2 | 12 | 7 | 26 | .192 |
| 3 | 10 | 5 | 18 | .278 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Edwin Alcantara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mauricio Catalan * | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 2 | 1 | 5.0 |
| 9 | Sergio Isidro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jahki Willis * | 3 | 2 | 0 | 8 | .250 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| 11 | Travis Burke * | 3 | 2 | 0 | 8 | .250 | 25 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 13 | Jayden Preston * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 4.0 |
| 15 | Logan Ash * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Jacob Krol * | 3 | 9 | 1 | 18 | .444 | 0 | 2 | 3 | 1 | 6 | 0 | 0 | 1 | 1 | 11.0 |
| 18 | Jason Abraham | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 29 | 12 | 82 | .207 | 27 | 4 | 9 | 6 | 37 | 4 | 0 | 11 | 4 | 37.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexander Piwnica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abran Arrojo * | 3 | 7 | 3 | 14 | .286 | 2 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 9.5 |
| 5 | Daniel Brunke * | 3 | 0 | 0 | 0 | .000 | 29 | 2 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | James Baxes * | 3 | 10 | 5 | 22 | .227 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Giedruis Makselis | 3 | 7 | 7 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | David Alvarez * | 3 | 1 | 1 | 2 | .000 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Erik Balkius * | 3 | 4 | 1 | 6 | .500 | 1 | 4 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 12.5 |
| 22 | Shaun Mihovch * | 3 | 7 | 0 | 11 | .636 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 11.0 |
| Totals | 36 | 17 | 71 | .268 | 33 | 9 | 9 | 5 | 22 | 10 | 2 | 4 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
