Cassidy Buckley
7 Cassidy Buckley
-
- Hometown:
- West Creek, NJ
-
- Position:
- C/3B
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Pinelands Regional
-
- gp
- 32
-
- avg
- .421
-
- hr
- 1
-
- rbi
- 10
-
- r
- 22
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 10 |
| Plate appearances | 100 | 31 |
| At Bats | 95 | 29 |
| Runs | 22 | 3 |
| Hits | 40 | 11 |
| Doubles | 10 | 2 |
| Triples | 2 | 1 |
| Home Runs | 1 | - |
| Runs Batted In | 10 | 1 |
| Total bases | 57 | 15 |
| Walks | 2 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 5 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 4 | - |
| Caught Stealing | - | - |
| Batting Average | .421 | .379 |
| On Base Percentage | .439 | .379 |
| Slugging Percentage | .600 | .517 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 28 | Luzerne County Community College | W, 15-2 |
| Apr 28 | Luzerne County Community College | W, 10-1 |
| Apr 30 | at Sussex County Community College | L, 14-0 |
| Apr 30 | at Sussex County Community College | L, 8-0 |
| May 2 | at Cumberland County College | W, 5-3 |
| May 2 | at Cumberland County College | L, 11-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 4 | 3 | 2 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 4 | 2 | 0 | - | 1 | 1 | - | 2 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 2 | - | - | - | - | 4 |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 3 | 3 | 1 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 3 | 5 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 2 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 0 | 1 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | 1 | 0 | 1 | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 0 | 1 | 1 | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 1 | 0 | - | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 2 | 5 | - | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 0 | 1 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 1 | 5 | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 0 | 1 | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 1 | 3 | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 1 | 2 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 2 | 2 | 2 | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 2 | 3 | 1 | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 1 | 3 | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 0 | 1 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 2 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 4 | 6 | - | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 2 | 6 | - | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 1 | 1 | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | vs. Herkimer College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | vs. Herkimer College | L, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 8-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Finger Lakes Community College | W, 12-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Fayetteville Technical Community College | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | vs. North Central Missouri College | L, 15-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Mercer County Community College | L, 6-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Mercer County Community College | W, 3-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Bucks County Community College | L, 9-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | - | - | - | - | - |
| Apr 4 | Bucks County Community College | W, 13-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 9-1 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Brookdale Community College | L, 19-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 8-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Rowan College at Gloucester County | L, 10-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 14 | Bergen Community College | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Bergen Community College | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Rowan College at Burlington County | L, 11-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Rowan College at Burlington County | W, 6-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 15-3 | 1 | 7 | 5 | 1 | 1 | 3 | .857 | - | 1 | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 14-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 16-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Montgomery County Community College (PA) | W, 8-0 | 1 | 10 | 7 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 7-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Camden County College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Lehigh Carbon Community College | L, 11-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Luzerne County Community College | W, 15-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | Luzerne County Community College | W, 10-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Sussex County Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Cumberland County College | W, 5-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Cumberland County College | L, 11-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 18 | 51 | 19 | 7 | 3 | 1 | - | - | 1 | 8 | .373 | .418 | .392 | 1 | - | - | - | - | - | - | 55 |
| 2018-19 | 32 | 95 | 40 | 10 | 2 | 10 | 2 | 1 | 13 | 5 | .421 | .439 | .600 | 1 | - | 2 | - | 1 | 2 | 0.50 | 100 |
| Total | 50 | 146 | 59 | 17 | 5 | 11 | 2 | 1 | 14 | 13 | .404 | .431 | .527 | 2 | - | 2 | - | 1 | 2 | 0.50 | 155 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 95 | 40 | 10 | 2 | 10 | 2 | 1 | 13 | 5 | .421 | .439 | .600 | 1 | - | 2 | - | 1 | 2 | 0.50 | 100 |
| Conference | 10 | 29 | 11 | 1 | - | 2 | 1 | - | 3 | 1 | .379 | .379 | .517 | - | - | 2 | - | - | - | - | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 31 | 16 | 7 | - | 6 | 2 | 1 | 9 | 1 | .516 | .531 | .935 | 1 | - | 2 | - | 1 | 2 | 0.50 | 34 |
| Away | 14 | 41 | 16 | 1 | 2 | 2 | - | - | 2 | 1 | .390 | .419 | .439 | - | - | - | - | - | - | - | 43 |
| Neutral | 8 | 23 | 8 | 2 | - | 2 | - | - | 2 | 3 | .348 | .348 | .435 | - | - | - | - | - | - | - | 23 |
| Result | |||||||||||||||||||||
| Wins | 13 | 41 | 23 | 9 | 1 | 8 | 1 | 1 | 10 | - | .561 | .581 | .878 | 1 | - | 2 | - | 1 | 2 | 0.50 | 45 |
| Losses | 19 | 54 | 17 | 1 | 1 | 2 | 1 | - | 3 | 5 | .315 | .327 | .389 | - | - | - | - | - | - | - | 55 |
| Month | |||||||||||||||||||||
| March | 10 | 28 | 9 | 2 | - | 2 | - | - | 2 | 3 | .321 | .321 | .393 | - | - | - | - | - | - | - | 28 |
| April | 20 | 61 | 29 | 8 | 2 | 8 | 2 | 1 | 11 | 2 | .475 | .500 | .721 | 1 | - | 2 | - | 1 | 2 | 0.50 | 66 |
| May | 2 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 22 | 57 | 4 | - |
| Conference | 10 | 3 | 15 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 12 | 29 | 1 | - |
| Away | 14 | 7 | 18 | 3 | - |
| Neutral | 8 | 3 | 10 | - | - |
| Result | |||||
| Wins | 13 | 19 | 36 | 4 | - |
| Losses | 19 | 3 | 21 | - | - |
| Month | |||||
| March | 10 | 3 | 11 | 1 | - |
| April | 20 | 18 | 44 | 3 | - |
| May | 2 | 1 | 2 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 151 | 122 | 24 | 5 | 3 | .967 | - | 1 | - | - | - |
| Conference | 10 | 42 | 37 | 3 | 2 | - | .952 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 55 | 45 | 8 | 2 | 3 | .964 | - | 1 | - | - | - |
| Away | 14 | 64 | 50 | 12 | 2 | - | .969 | - | - | - | - | - |
| Neutral | 8 | 32 | 27 | 4 | 1 | - | .969 | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 74 | 62 | 11 | 1 | 3 | .986 | - | 1 | - | - | - |
| Losses | 19 | 77 | 60 | 13 | 4 | - | .948 | - | - | - | - | - |
| Month | ||||||||||||
| March | 10 | 41 | 35 | 5 | 1 | - | .976 | - | - | - | - | - |
| April | 20 | 99 | 76 | 19 | 4 | 3 | .960 | - | 1 | - | - | - |
| May | 2 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
