Keajah Howard
gp
13
pts/g
5.9
fg %
38.2
3pt %
14.3
ft %
47.4
reb/g
10.8
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 3 | 1 |
| Minutes | 316 | 207 |
| Minutes per game | 24.3 | 23.0 |
| FG | 29-76 | 13-43 |
| FG Pct | 38.2 | 30.2 |
| 3PT | 1-7 | 1-4 |
| 3PT Pct | 14.3 | 25.0 |
| FT | 18-38 | 12-22 |
| FT Pct | 47.4 | 54.5 |
| Off rebounds | 65 | 41 |
| Def rebounds | 75 | 40 |
| Total rebounds | 140 | 81 |
| Rebounds per game | 10.8 | 9.0 |
| Personal fouls | 29 | 21 |
| Disqualifications | 1 | 1 |
| Assists | 31 | 17 |
| Turnovers | 23 | 16 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 13 | 10 |
| Blocks | 3 | 1 |
| Points | 77 | 39 |
| Points per game | 5.9 | 4.3 |
| Points per 40 min | 9.7 | 7.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Bergen Community College | W, 83-67 |
| Feb 14 | Cecil College | L, 99-72 |
| Feb 16 | at Brookdale Community College | L, 74-62 |
| Feb 18 | at Sussex County Community College | W, 68-55 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 |
| Mar 4 | at Brookdale Community College | L, 73-62 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 34 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 23 | 2-9 | 22.2 | 0-1 | 0.0 | 3-7 | 42.9 | 7 |
| Dec 3 | at Middlesex County College | L, 69-61 | - | 25 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | - | 23 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 8 | at Cumberland County College | W, 76-63 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Dec 10 | Passaic County Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Brookdale Community College | L, 71-65 | - | 17 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 17 | at Bergen Community College | L, 86-82 | - | 31 | 4-9 | 44.4 | 1-2 | 50.0 | 5-6 | 83.3 | 14 |
| Dec 19 | at Camden County College | W, 80-67 | - | 17 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 10 | Sussex County Community College | W, 80-49 | - | 23 | 2-9 | 22.2 | 0-0 | - | 2-4 | 50.0 | 6 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | - | 29 | 7-9 | 77.8 | 0-2 | 0.0 | 1-5 | 20.0 | 15 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 34 | 5-11 | 45.5 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | - | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 19 | Nassau Community College | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 67-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex County College | L, 76-69 | - | 18 | 3-9 | 33.3 | 0-0 | - | 2-6 | 33.3 | 8 |
| Jan 31 | Cumberland County College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | W, 71-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bergen Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brookdale Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 34 | 4 | 5 | 9 | 1 | 1 | 2 | 0 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 23 | 8 | 3 | 11 | 3 | 1 | 1 | 1 |
| Dec 3 | at Middlesex County College | L, 69-61 | - | 25 | 1 | 4 | 5 | 1 | 3 | 1 | 1 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | - | 23 | 5 | 8 | 13 | 4 | 0 | 1 | 0 |
| Dec 8 | at Cumberland County College | W, 76-63 | - | 13 | 2 | 2 | 4 | 3 | 0 | 1 | 0 |
| Dec 10 | Passaic County Community College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Brookdale Community College | L, 71-65 | - | 17 | 2 | 6 | 8 | 0 | 1 | 0 | 0 |
| Dec 17 | at Bergen Community College | L, 86-82 | - | 31 | 8 | 3 | 11 | 5 | 4 | 0 | 0 |
| Dec 19 | at Camden County College | W, 80-67 | - | 17 | 4 | 4 | 8 | 3 | 1 | 2 | 0 |
| Jan 10 | Sussex County Community College | W, 80-49 | - | 23 | 9 | 5 | 14 | 2 | 1 | 2 | 0 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | - | 29 | 6 | 11 | 17 | 2 | 3 | 0 | 0 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 34 | 5 | 13 | 18 | 5 | 3 | 1 | 1 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | - | 29 | 3 | 8 | 11 | 2 | 3 | 1 | 0 |
| Jan 19 | Nassau Community College | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 67-29 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Middlesex County College | L, 76-69 | - | 18 | 8 | 3 | 11 | 0 | 2 | 1 | 0 |
| Jan 31 | Cumberland County College | W, 67-59 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Camden County College | W, 71-41 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Bergen Community College | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Cecil College | L, 99-72 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Brookdale Community College | L, 73-62 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 3 | - | 1.0 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 2 | - | 3.0 |
| Dec 3 | at Middlesex County College | L, 69-61 | - | 5 | 1 | 0.3 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | - | 1 | - | - |
| Dec 8 | at Cumberland County College | W, 76-63 | - | 0 | - | - |
| Dec 10 | Passaic County Community College | L, 83-81 | - | - | - | - |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | - | - | - | - |
| Dec 15 | Brookdale Community College | L, 71-65 | - | 0 | - | 0.0 |
| Dec 17 | at Bergen Community College | L, 86-82 | - | 3 | - | 1.3 |
| Dec 19 | at Camden County College | W, 80-67 | - | 1 | - | 3.0 |
| Jan 10 | Sussex County Community College | W, 80-49 | - | 3 | - | 2.0 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | - | 3 | - | 0.7 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 2 | - | 1.7 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | - | 4 | - | 0.7 |
| Jan 19 | Nassau Community College | W, 91-63 | - | - | - | - |
| Jan 21 | at Northampton Community College | W, 70-67 | - | - | - | - |
| Jan 26 | Bucks County Community College | W, 67-29 | - | - | - | - |
| Jan 28 | Middlesex County College | L, 76-69 | - | 2 | - | 0.0 |
| Jan 31 | Cumberland County College | W, 67-59 | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 83-73 | - | - | - | - |
| Feb 4 | at Passaic County Community College | L, 63-54 | - | - | - | - |
| Feb 7 | Camden County College | W, 71-41 | - | - | - | - |
| Feb 11 | Bergen Community College | W, 83-67 | - | - | - | - |
| Feb 14 | Cecil College | L, 99-72 | - | - | - | - |
| Feb 16 | at Brookdale Community College | L, 74-62 | - | - | - | - |
| Feb 18 | at Sussex County Community College | W, 68-55 | - | - | - | - |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | - | - | - | - |
| Mar 4 | at Brookdale Community College | L, 73-62 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 13 | 24.3 | 2.2-5.8 | 0.1-0.5 | 1.4-2.9 | 5.9 |
| Total | 13 | 24.3 | 2.2-5.8 | 0.1-0.5 | 1.4-2.9 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | 316 | 29-76 | 38.2 | 1-7 | 14.3 | 18-38 | 47.4 | 77 |
| Total | 13 | 3 | 316 | 29-76 | 38.2 | 1-7 | 14.3 | 18-38 | 47.4 | 77 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 316 | 24.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Total | 13 | 316 | 24.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 5.0 | 5.8 | 10.8 | 2.4 | 1.8 | 1.0 | 0.2 |
| Total | 13 | 5.0 | 5.8 | 10.8 | 2.4 | 1.8 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 3 | 65 | 75 | 140 | 31 | 23 | 13 | 3 |
| Total | 13 | 3 | 65 | 75 | 140 | 31 | 23 | 13 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 24.3 | 2.2-5.8 | 0.1-0.5 | 1.4-2.9 | 5.9 |
| Conference | 9 | 23.0 | 1.4-4.8 | 0.1-0.4 | 1.3-2.4 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 23.9 | 2.7-7.1 | 0.0-0.6 | 1.4-3.4 | 6.9 |
| Away | 6 | 24.8 | 1.7-4.3 | 0.2-0.5 | 1.3-2.3 | 4.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 23.1 | 2.7-6.3 | 0.0-0.4 | 1.1-3.1 | 6.6 |
| Losses | 6 | 25.7 | 1.7-5.3 | 0.2-0.7 | 1.7-2.7 | 5.2 |
| November | 2 | 28.5 | 2.0-7.5 | 0.0-1.0 | 1.5-3.5 | 5.5 |
| December | 6 | 21.0 | 1.3-3.5 | 0.2-0.3 | 1.3-2.0 | 4.2 |
| January | 5 | 26.6 | 3.4-8.0 | 0.0-0.6 | 1.4-3.8 | 8.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 316 | 29-76 | 38.2 | 1-7 | 14.3 | 18-38 | 47.4 | 77 |
| Conference | 9 | 1 | 207 | 13-43 | 30.2 | 1-4 | 25.0 | 12-22 | 54.5 | 39 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 2 | 167 | 19-50 | 38.0 | 0-4 | 0.0 | 10-24 | 41.7 | 48 |
| Away | 6 | 1 | 149 | 10-26 | 38.5 | 1-3 | 33.3 | 8-14 | 57.1 | 29 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 2 | 162 | 19-44 | 43.2 | 0-3 | 0.0 | 8-22 | 36.4 | 46 |
| Losses | 6 | 1 | 154 | 10-32 | 31.3 | 1-4 | 25.0 | 10-16 | 62.5 | 31 |
| November | 2 | 2 | 57 | 4-15 | 26.7 | 0-2 | 0.0 | 3-7 | 42.9 | 11 |
| December | 6 | - | 126 | 8-21 | 38.1 | 1-2 | 50.0 | 8-12 | 66.7 | 25 |
| January | 5 | 1 | 133 | 17-40 | 42.5 | 0-3 | 0.0 | 7-19 | 36.8 | 41 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 316 | 24.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 207 | 23.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 167 | 23.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 6 | 149 | 24.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 162 | 23.1 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 6 | 154 | 25.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 126 | 21.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 5 | 133 | 26.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 5.0 | 5.8 | 10.8 | 2.4 | 1.8 | 1.0 | 0.2 |
| Conference | 9 | 4.6 | 4.4 | 9.0 | 1.9 | 1.8 | 1.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 6.0 | 5.9 | 11.9 | 1.7 | 1.3 | 1.0 | 0.1 |
| Away | 6 | 3.8 | 5.7 | 9.5 | 3.2 | 2.3 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 5.6 | 6.6 | 12.1 | 3.1 | 1.3 | 1.1 | 0.3 |
| Losses | 6 | 4.3 | 4.8 | 9.2 | 1.5 | 2.3 | 0.8 | 0.2 |
| November | 2 | 6.0 | 4.0 | 10.0 | 2.0 | 1.0 | 1.5 | 0.5 |
| December | 6 | 3.7 | 4.5 | 8.2 | 2.7 | 1.5 | 0.8 | 0.2 |
| January | 5 | 6.2 | 8.0 | 14.2 | 2.2 | 2.4 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 65 | 75 | 140 | 31 | 23 | 13 | 3 |
| Conference | 9 | 1 | 41 | 40 | 81 | 17 | 16 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 2 | 42 | 41 | 83 | 12 | 9 | 7 | 1 |
| Away | 6 | 1 | 23 | 34 | 57 | 19 | 14 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 2 | 39 | 46 | 85 | 22 | 9 | 8 | 2 |
| Losses | 6 | 1 | 26 | 29 | 55 | 9 | 14 | 5 | 1 |
| November | 2 | 2 | 12 | 8 | 20 | 4 | 2 | 3 | 1 |
| December | 6 | - | 22 | 27 | 49 | 16 | 9 | 5 | 1 |
| January | 5 | 1 | 31 | 40 | 71 | 11 | 12 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
