Nicole Gardner
gp
28
pts/g
10.8
fg %
31.3
3pt %
27.8
ft %
68.1
reb/g
7.1
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 16 |
| Games started | 28 | 16 |
| Minutes | 1108 | 645 |
| Minutes per game | 39.6 | 40.3 |
| FG | 107-342 | 63-191 |
| FG Pct | 31.3 | 33.0 |
| 3PT | 55-198 | 23-100 |
| 3PT Pct | 27.8 | 23.0 |
| FT | 32-47 | 15-26 |
| FT Pct | 68.1 | 57.7 |
| Off rebounds | 59 | 28 |
| Def rebounds | 140 | 67 |
| Total rebounds | 199 | 95 |
| Rebounds per game | 7.1 | 5.9 |
| Personal fouls | 55 | 38 |
| Disqualifications | 1 | 1 |
| Assists | 64 | 30 |
| Turnovers | 58 | 35 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 51 | 32 |
| Blocks | 6 | 1 |
| Points | 301 | 164 |
| Points per game | 10.8 | 10.3 |
| Points per 40 min | 10.9 | 10.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 40 | 3-10 | 30.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 40 | 3-13 | 23.1 | 2-9 | 22.2 | 2-2 | 100.0 | 10 |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 40 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 37 | 2-11 | 18.2 | 0-5 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 40 | 1-8 | 12.5 | 0-6 | 0.0 | 0-0 | - | 2 |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 40 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 40 | 2-10 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 40 | 2-11 | 18.2 | 0-6 | 0.0 | 0-0 | - | 4 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 45 | 6-17 | 35.3 | 2-11 | 18.2 | 0-1 | 0.0 | 14 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 40 | 5-10 | 50.0 | 0-4 | 0.0 | 2-4 | 50.0 | 12 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 40 | 13-21 | 61.9 | 4-6 | 66.7 | 0-0 | - | 30 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 37 | 4-17 | 23.5 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 39 | 5-14 | 35.7 | 4-11 | 36.4 | 0-2 | 0.0 | 14 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 40 | 3-14 | 21.4 | 0-6 | 0.0 | 0-0 | - | 6 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 40 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | - | 6 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 40 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | - | 8 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 5-16 | 31.3 | 3-9 | 33.3 | 2-2 | 100.0 | 15 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 40 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 40 | 2-11 | 18.2 | 1-4 | 25.0 | 3-5 | 60.0 | 8 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 40 | 6-19 | 31.6 | 5-15 | 33.3 | 4-4 | 100.0 | 21 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 40 | 1-9 | 11.1 | 1-6 | 16.7 | 0-0 | - | 3 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 40 | 4-12 | 33.3 | 2-6 | 33.3 | 1-3 | 33.3 | 11 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 40 | 8-19 | 42.1 | 3-11 | 27.3 | 3-5 | 60.0 | 22 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 4-12 | 33.3 | 4-11 | 36.4 | 0-0 | - | 12 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 3-11 | 27.3 | 0-6 | 0.0 | 0-0 | - | 6 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 40 | 5-11 | 45.5 | 4-10 | 40.0 | 1-2 | 50.0 | 15 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 5-12 | 41.7 | 4-8 | 50.0 | 0-0 | - | 14 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 3-12 | 25.0 | 3-10 | 30.0 | 5-5 | 100.0 | 14 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 40 | 2 | 1 | 3 | 1 | 3 | 2 | 0 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 40 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 40 | 1 | 7 | 8 | 1 | 4 | 3 | 0 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 37 | 3 | 3 | 6 | 2 | 1 | 1 | 0 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 40 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 40 | 0 | 1 | 1 | 3 | 4 | 4 | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 40 | 1 | 13 | 14 | 3 | 2 | 3 | 0 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 40 | 2 | 3 | 5 | 2 | 0 | 2 | 0 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 45 | 1 | 4 | 5 | 2 | 4 | 3 | 0 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 40 | 2 | 4 | 6 | 0 | 1 | 4 | 0 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 40 | 3 | 3 | 6 | 1 | 1 | 1 | 1 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 37 | 4 | 5 | 9 | 4 | 3 | 0 | 1 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 39 | 1 | 7 | 8 | 3 | 3 | 3 | 3 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 40 | 2 | 0 | 2 | 3 | 3 | 2 | 0 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 40 | 1 | 9 | 10 | 3 | 3 | 3 | 0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 40 | 3 | 7 | 10 | 5 | 1 | 2 | 0 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 4 | 4 | 8 | 2 | 2 | 1 | 0 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 40 | 3 | 2 | 5 | 0 | 2 | 2 | 0 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 40 | 1 | 5 | 6 | 1 | 2 | 1 | 0 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 40 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 40 | 0 | 11 | 11 | 2 | 1 | 2 | 0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 40 | 3 | 10 | 13 | 2 | 2 | 3 | 0 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 40 | 2 | 6 | 8 | 2 | 3 | 1 | 0 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 1 | 0 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 4 | 3 | 7 | 3 | 1 | 0 | 0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 40 | 1 | 4 | 5 | 3 | 4 | 2 | 0 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 4 | 7 | 11 | 2 | 0 | 2 | 0 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 8 | 7 | 15 | 2 | 4 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | 1 | 3 | - | 0.3 |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | 1 | 0 | - | 1.0 |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 3 | - | 0.3 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 3 | - | 2.0 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 2 | - | - |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 1 | - | 0.8 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 3 | - | 1.5 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 2 | - | - |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 5 | 1 | 0.5 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 1 | - | 0.0 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 2 | - | 1.0 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 1 | - | 1.3 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 2 | - | 1.0 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 2 | - | 1.0 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 0 | - | 1.0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 1 | - | 5.0 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 0 | - | 1.0 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 3 | - | 0.0 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 4 | - | 0.5 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 2 | - | 3.0 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 4 | - | 2.0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 1 | - | 1.0 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 2 | - | 0.7 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 0 | - | 2.0 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 1 | - | 3.0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 2 | - | 0.8 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 2 | - | - |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 3 | - | 0.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 28 | 39.6 | 3.8-12.2 | 2.0-7.1 | 1.1-1.7 | 10.8 |
| Total | 28 | 39.6 | 3.8-12.2 | 2.0-7.1 | 1.1-1.7 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 28 | 1108 | 107-342 | 31.3 | 55-198 | 27.8 | 32-47 | 68.1 | 301 |
| Total | 28 | 28 | 1108 | 107-342 | 31.3 | 55-198 | 27.8 | 32-47 | 68.1 | 301 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 1108 | 39.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Total | 28 | 1108 | 39.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 2.1 | 5.0 | 7.1 | 2.3 | 2.1 | 1.8 | 0.2 |
| Total | 28 | 2.1 | 5.0 | 7.1 | 2.3 | 2.1 | 1.8 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 28 | 59 | 140 | 199 | 64 | 58 | 51 | 6 |
| Total | 28 | 28 | 59 | 140 | 199 | 64 | 58 | 51 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 39.6 | 3.8-12.2 | 2.0-7.1 | 1.1-1.7 | 10.8 |
| Conference | 16 | 40.3 | 3.9-11.9 | 1.4-6.2 | 0.9-1.6 | 10.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 39.6 | 4.1-13.3 | 2.2-7.5 | 1.4-1.9 | 11.9 |
| Away | 13 | 39.5 | 3.5-11.0 | 1.7-6.6 | 0.8-1.4 | 9.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 39.6 | 4.4-12.9 | 2.3-7.3 | 1.3-2.1 | 12.4 |
| Losses | 11 | 39.5 | 2.9-11.2 | 1.5-6.7 | 0.9-1.1 | 8.2 |
| November | 2 | 40.0 | 3.0-11.5 | 1.5-6.5 | 2.0-2.0 | 9.5 |
| December | 8 | 40.3 | 2.9-10.6 | 0.8-5.6 | 1.0-1.6 | 7.5 |
| January | 9 | 39.6 | 4.3-13.0 | 2.2-6.3 | 0.7-1.2 | 11.6 |
| February | 8 | 40.0 | 4.5-13.1 | 2.9-9.1 | 1.1-1.8 | 13.0 |
| March | 1 | 30.0 | 3.0-12.0 | 3.0-10.0 | 5.0-5.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1108 | 107-342 | 31.3 | 55-198 | 27.8 | 32-47 | 68.1 | 301 |
| Conference | 16 | 16 | 645 | 63-191 | 33.0 | 23-100 | 23.0 | 15-26 | 57.7 | 164 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 594 | 62-199 | 31.2 | 33-112 | 29.5 | 21-29 | 72.4 | 178 |
| Away | 13 | 13 | 514 | 45-143 | 31.5 | 22-86 | 25.6 | 11-18 | 61.1 | 123 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 17 | 673 | 75-219 | 34.2 | 39-124 | 31.5 | 22-35 | 62.9 | 211 |
| Losses | 11 | 11 | 435 | 32-123 | 26.0 | 16-74 | 21.6 | 10-12 | 83.3 | 90 |
| November | 2 | 2 | 80 | 6-23 | 26.1 | 3-13 | 23.1 | 4-4 | 100.0 | 19 |
| December | 8 | 8 | 322 | 23-85 | 27.1 | 6-45 | 13.3 | 8-13 | 61.5 | 60 |
| January | 9 | 9 | 356 | 39-117 | 33.3 | 20-57 | 35.1 | 6-11 | 54.5 | 104 |
| February | 8 | 8 | 320 | 36-105 | 34.3 | 23-73 | 31.5 | 9-14 | 64.3 | 104 |
| March | 1 | 1 | 30 | 3-12 | 25.0 | 3-10 | 30.0 | 5-5 | 100.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1108 | 39.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 645 | 40.3 | 0.0-0.0 | 0.0-0.0 | 23.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 594 | 39.6 | 0.0-0.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 514 | 39.5 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 673 | 39.6 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 435 | 39.5 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| November | 2 | 80 | 40.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| December | 8 | 322 | 40.3 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| January | 9 | 356 | 39.6 | 0.0-0.0 | 0.0-0.0 | 35.1 | 0.0-0.0 | 0.0 |
| February | 8 | 320 | 40.0 | 0.0-0.0 | 0.0-0.0 | 31.5 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.1 | 5.0 | 7.1 | 2.3 | 2.1 | 1.8 | 0.2 |
| Conference | 16 | 1.8 | 4.2 | 5.9 | 1.9 | 2.2 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.0 | 4.2 | 6.2 | 2.1 | 2.0 | 1.5 | 0.2 |
| Away | 13 | 2.2 | 5.9 | 8.2 | 2.5 | 2.2 | 2.2 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 2.1 | 5.7 | 7.8 | 2.4 | 1.8 | 1.6 | 0.4 |
| Losses | 11 | 2.2 | 3.9 | 6.1 | 2.1 | 2.5 | 2.1 | 0.0 |
| November | 2 | 1.5 | 2.0 | 3.5 | 1.0 | 2.0 | 1.0 | 0.5 |
| December | 8 | 1.4 | 4.8 | 6.1 | 2.1 | 2.0 | 2.5 | 0.0 |
| January | 9 | 2.4 | 4.7 | 7.1 | 2.4 | 2.2 | 1.7 | 0.6 |
| February | 8 | 1.9 | 6.1 | 8.0 | 2.6 | 1.8 | 1.5 | 0.0 |
| March | 1 | 8.0 | 7.0 | 15.0 | 2.0 | 4.0 | 2.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 59 | 140 | 199 | 64 | 58 | 51 | 6 |
| Conference | 16 | 16 | 28 | 67 | 95 | 30 | 35 | 32 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 30 | 63 | 93 | 31 | 30 | 23 | 3 |
| Away | 13 | 13 | 29 | 77 | 106 | 33 | 28 | 28 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 17 | 35 | 97 | 132 | 41 | 30 | 28 | 6 |
| Losses | 11 | 11 | 24 | 43 | 67 | 23 | 28 | 23 | 0 |
| November | 2 | 2 | 3 | 4 | 7 | 2 | 4 | 2 | 1 |
| December | 8 | 8 | 11 | 38 | 49 | 17 | 16 | 20 | 0 |
| January | 9 | 9 | 22 | 42 | 64 | 22 | 20 | 15 | 5 |
| February | 8 | 8 | 15 | 49 | 64 | 21 | 14 | 12 | 0 |
| March | 1 | 1 | 8 | 7 | 15 | 2 | 4 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
