Shaniece Hardy
3

Shaniece Hardy

gp
28
pts/g
15.6
fg %
35.4
3pt %
22.1
ft %
66.4
reb/g
6.0
a/g
4.7
Player Stats
  Overall Conference
Games 28 16
Games started 28 16
Minutes 1035 594
Minutes per game 37.0 37.1
FG 157-444 90-257
FG Pct 35.4 35.0
3PT 32-145 21-85
3PT Pct 22.1 24.7
FT 91-137 47-72
FT Pct 66.4 65.3
Off rebounds 40 25
Def rebounds 127 64
Total rebounds 167 89
Rebounds per game 6.0 5.6
Personal fouls 76 46
Disqualifications 1 1
Assists 132 55
Turnovers 144 88
Assist to turnover ratio 0.9 0.6
Steals 85 42
Blocks 17 5
Points 437 248
Points per game 15.6 15.5
Points per 40 min 16.9 16.7
Recent Results
Date Opponent Result
Feb 11 Bergen Community College W, 83-67
Feb 14 Cecil College L, 99-72
Feb 16 at Brookdale Community College L, 74-62
Feb 18 at Sussex County Community College W, 68-55
Feb 25 at Rowan College at Gloucester County W, 62-52
Mar 4 at Brookdale Community College L, 73-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 # at Mercer County Community College   - - - - - - - - -
Nov 9 # at Rowan University   - - - - - - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 1 40 8-23 34.8 3-9 33.3 2-3 66.7 21
Nov 22 Atlantic Cape Community College W, 62-56 1 40 6-21 28.6 2-10 20.0 6-10 60.0 20
Dec 3 at Middlesex County College L, 69-61 1 33 7-13 53.8 4-5 80.0 1-2 50.0 19
Dec 6 Rowan College at Burlington County W, 60-50 1 37 2-11 18.2 1-7 14.3 2-2 100.0 7
Dec 8 at Cumberland County College W, 76-63 1 40 3-21 14.3 1-9 11.1 10-10 100.0 17
Dec 10 Passaic County Community College L, 83-81 1 39 6-17 35.3 1-7 14.3 5-8 62.5 18
Dec 13 at Montgomery County Community College (PA) W, 77-23 1 40 7-14 50.0 1-4 25.0 3-6 50.0 18
Dec 15 Brookdale Community College L, 71-65 1 39 6-21 28.6 4-11 36.4 4-4 100.0 20
Dec 17 at Bergen Community College L, 86-82 1 37 7-15 46.7 1-3 33.3 0-0 - 15
Dec 19 at Camden County College W, 80-67 1 39 6-11 54.5 3-5 60.0 4-7 57.1 19
Jan 10 Sussex County Community College W, 80-49 1 27 5-18 27.8 0-2 0.0 0-2 0.0 10
Jan 11 Lehigh Carbon Community College W, 75-45 1 31 3-16 18.8 0-6 0.0 4-6 66.7 10
Jan 14 at Delaware County Community College W, 85-41 1 39 6-17 35.3 2-5 40.0 4-4 100.0 18
Jan 17 at Rowan College at Gloucester County L, 86-62 1 40 9-24 37.5 0-7 0.0 3-5 60.0 21
Jan 19 Nassau Community College W, 91-63 1 40 7-17 41.2 1-4 25.0 5-6 83.3 20
Jan 21 at Northampton Community College W, 70-67 1 34 6-16 37.5 0-2 0.0 2-5 40.0 14
Jan 26 Bucks County Community College W, 67-29 1 34 9-16 56.3 0-2 0.0 1-3 33.3 19
Jan 28 Middlesex County College L, 76-69 1 32 5-11 45.5 0-2 0.0 8-11 72.7 18
Jan 31 Cumberland County College W, 67-59 1 37 4-15 26.7 0-5 0.0 2-2 100.0 10
Feb 2 Delaware Technical Community College W, 83-73 1 36 9-16 56.3 1-4 25.0 7-10 70.0 26
Feb 4 at Passaic County Community College L, 63-54 1 40 2-10 20.0 0-1 0.0 1-2 50.0 5
Feb 7 Camden County College W, 71-41 1 40 8-18 44.4 1-3 33.3 2-2 100.0 19
Feb 11 Bergen Community College W, 83-67 1 40 8-17 47.1 3-7 42.9 1-4 25.0 20
Feb 14 Cecil College L, 99-72 1 40 3-14 21.4 1-7 14.3 4-6 66.7 11
Feb 16 at Brookdale Community College L, 74-62 1 31 2-12 16.7 0-7 0.0 2-4 50.0 6
Feb 18 at Sussex County Community College W, 68-55 1 40 4-11 36.4 0-2 0.0 2-6 33.3 10
Feb 25 at Rowan College at Gloucester County W, 62-52 1 40 7-16 43.8 2-4 50.0 2-2 100.0 18
Mar 4 at Brookdale Community College L, 73-62 1 30 2-13 15.4 0-5 0.0 4-5 80.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 1 # at Mercer County Community College   - - - - - - - - -
Nov 9 # at Rowan University   - - - - - - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 1 40 2 3 5 4 6 3 1
Nov 22 Atlantic Cape Community College W, 62-56 1 40 1 3 4 4 5 4 0
Dec 3 at Middlesex County College L, 69-61 1 33 1 2 3 3 10 3 0
Dec 6 Rowan College at Burlington County W, 60-50 1 37 0 4 4 6 8 5 1
Dec 8 at Cumberland County College W, 76-63 1 40 2 5 7 2 7 2 0
Dec 10 Passaic County Community College L, 83-81 1 39 2 5 7 3 1 4 0
Dec 13 at Montgomery County Community College (PA) W, 77-23 1 40 5 7 12 4 4 6 1
Dec 15 Brookdale Community College L, 71-65 1 39 3 3 6 3 7 1 0
Dec 17 at Bergen Community College L, 86-82 1 37 2 4 6 3 4 2 0
Dec 19 at Camden County College W, 80-67 1 39 0 4 4 3 7 3 1
Jan 10 Sussex County Community College W, 80-49 1 27 3 3 6 3 5 2 0
Jan 11 Lehigh Carbon Community College W, 75-45 1 31 3 4 7 4 2 3 0
Jan 14 at Delaware County Community College W, 85-41 1 39 1 7 8 10 5 4 2
Jan 17 at Rowan College at Gloucester County L, 86-62 1 40 1 7 8 4 4 1 0
Jan 19 Nassau Community College W, 91-63 1 40 0 7 7 13 6 7 1
Jan 21 at Northampton Community College W, 70-67 1 34 0 4 4 4 4 4 1
Jan 26 Bucks County Community College W, 67-29 1 34 0 3 3 6 3 1 1
Jan 28 Middlesex County College L, 76-69 1 32 1 3 4 4 3 3 0
Jan 31 Cumberland County College W, 67-59 1 37 0 6 6 6 5 1 0
Feb 2 Delaware Technical Community College W, 83-73 1 36 1 9 10 7 4 6 4
Feb 4 at Passaic County Community College L, 63-54 1 40 1 4 5 5 6 4 1
Feb 7 Camden County College W, 71-41 1 40 2 3 5 3 3 5 1
Feb 11 Bergen Community College W, 83-67 1 40 3 3 6 1 7 4 0
Feb 14 Cecil College L, 99-72 1 40 2 1 3 6 6 0 0
Feb 16 at Brookdale Community College L, 74-62 1 31 0 2 2 4 6 0 1
Feb 18 at Sussex County Community College W, 68-55 1 40 2 7 9 4 7 4 0
Feb 25 at Rowan College at Gloucester County W, 62-52 1 40 2 6 8 6 0 1 1
Mar 4 at Brookdale Community College L, 73-62 1 30 0 8 8 7 9 2 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 1 # at Mercer County Community College   - - - -
Nov 9 # at Rowan University   - - - -
Nov 15 Rowan College at Gloucester County L, 58-56 1 2 - 0.7
Nov 22 Atlantic Cape Community College W, 62-56 1 3 - 0.8
Dec 3 at Middlesex County College L, 69-61 1 4 - 0.3
Dec 6 Rowan College at Burlington County W, 60-50 1 1 - 0.8
Dec 8 at Cumberland County College W, 76-63 1 3 - 0.3
Dec 10 Passaic County Community College L, 83-81 1 5 1 3.0
Dec 13 at Montgomery County Community College (PA) W, 77-23 1 2 - 1.0
Dec 15 Brookdale Community College L, 71-65 1 3 - 0.4
Dec 17 at Bergen Community College L, 86-82 1 2 - 0.8
Dec 19 at Camden County College W, 80-67 1 3 - 0.4
Jan 10 Sussex County Community College W, 80-49 1 1 - 0.6
Jan 11 Lehigh Carbon Community College W, 75-45 1 1 - 2.0
Jan 14 at Delaware County Community College W, 85-41 1 4 - 2.0
Jan 17 at Rowan College at Gloucester County L, 86-62 1 4 - 1.0
Jan 19 Nassau Community College W, 91-63 1 4 - 2.2
Jan 21 at Northampton Community College W, 70-67 1 4 - 1.0
Jan 26 Bucks County Community College W, 67-29 1 0 - 2.0
Jan 28 Middlesex County College L, 76-69 1 4 - 1.3
Jan 31 Cumberland County College W, 67-59 1 1 - 1.2
Feb 2 Delaware Technical Community College W, 83-73 1 3 - 1.8
Feb 4 at Passaic County Community College L, 63-54 1 4 - 0.8
Feb 7 Camden County College W, 71-41 1 1 - 1.0
Feb 11 Bergen Community College W, 83-67 1 2 - 0.1
Feb 14 Cecil College L, 99-72 1 4 - 1.0
Feb 16 at Brookdale Community College L, 74-62 1 3 - 0.7
Feb 18 at Sussex County Community College W, 68-55 1 4 - 0.6
Feb 25 at Rowan College at Gloucester County W, 62-52 1 1 - -
Mar 4 at Brookdale Community College L, 73-62 1 3 - 0.8

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 28 37.0 5.6-15.9 1.1-5.2 3.2-4.9 15.6
Total 28 37.0 5.6-15.9 1.1-5.2 3.2-4.9 15.6
  gp gs min fg pct 3pt pct ft pct pts
2016-17 28 28 1035 157-444 35.4 32-145 22.1 91-137 66.4 437
Total 28 28 1035 157-444 35.4 32-145 22.1 91-137 66.4 437
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2016-17 28 1035 37.0 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Total 28 1035 37.0 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 28 1.4 4.5 6.0 4.7 5.1 3.0 0.6
Total 28 1.4 4.5 6.0 4.7 5.1 3.0 0.6
  gp gs off def reb ast to stl blk
2016-17 28 28 40 127 167 132 144 85 17
Total 28 28 40 127 167 132 144 85 17
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2016-17 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 37.0 5.6-15.9 1.1-5.2 3.2-4.9 15.6
Conference 16 37.1 5.6-16.1 1.3-5.3 2.9-4.5 15.5
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 36.8 5.9-16.7 1.2-5.7 3.5-5.3 16.6
Away 13 37.2 5.2-14.8 1.1-4.5 2.9-4.5 14.5
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 17 37.3 5.9-15.9 1.1-4.8 3.4-5.1 16.2
Losses 11 36.5 5.2-15.7 1.3-5.8 3.1-4.5 14.7
             
November 2 40.0 7.0-22.0 2.5-9.5 4.0-6.5 20.5
December 8 38.0 5.5-15.4 2.0-6.4 3.6-4.9 16.6
January 9 34.9 6.0-16.7 0.3-3.9 3.2-4.9 15.6
February 8 38.4 5.4-14.2 1.0-4.4 2.6-4.5 14.4
March 1 30.0 2.0-13.0 0.0-5.0 4.0-5.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 1035 157-444 35.4 32-145 22.1 91-137 66.4 437
Conference 16 16 594 90-257 35.0 21-85 24.7 47-72 65.3 248
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 552 89-251 35.5 18-86 20.9 53-79 67.1 249
Away 13 13 483 68-193 35.2 14-59 23.7 38-58 65.5 188
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 17 17 634 100-271 36.9 18-81 22.2 57-87 65.5 275
Losses 11 11 401 57-173 32.9 14-64 21.9 34-50 68.0 162
                     
November 2 2 80 14-44 31.8 5-19 26.3 8-13 61.5 41
December 8 8 304 44-123 35.8 16-51 31.4 29-39 74.4 133
January 9 9 314 54-150 36.0 3-35 8.6 29-44 65.9 140
February 8 8 307 43-114 37.7 8-35 22.9 21-36 58.3 115
March 1 1 30 2-13 15.4 0-5 0.0 4-5 80.0 8
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 1035 37.0 0.0-0.0 0.0-0.0 22.1 0.0-0.0 0.0
Conference 16 594 37.1 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 552 36.8 0.0-0.0 0.0-0.0 20.9 0.0-0.0 0.0
Away 13 483 37.2 0.0-0.0 0.0-0.0 23.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 17 634 37.3 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Losses 11 401 36.5 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
                 
November 2 80 40.0 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
December 8 304 38.0 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
January 9 314 34.9 0.0-0.0 0.0-0.0 8.6 0.0-0.0 0.0
February 8 307 38.4 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
March 1 30 30.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 1.4 4.5 6.0 4.7 5.1 3.0 0.6
Conference 16 1.6 4.0 5.6 3.4 5.5 2.6 0.3
Exhibition - - - - - - - -
                 
Home 15 1.5 4.0 5.5 4.9 4.7 3.3 0.6
Away 13 1.3 5.2 6.5 4.5 5.6 2.8 0.6
Neutral - - - - - - - -
                 
Wins 17 1.5 5.0 6.5 5.1 4.8 3.6 0.8
Losses 11 1.4 3.8 5.2 4.2 5.6 2.1 0.3
                 
November 2 1.5 3.0 4.5 4.0 5.5 3.5 0.5
December 8 1.9 4.3 6.1 3.4 6.0 3.3 0.4
January 9 1.0 4.9 5.9 6.0 4.1 2.9 0.6
February 8 1.6 4.4 6.0 4.5 4.9 3.0 1.0
March 1 0.0 8.0 8.0 7.0 9.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 28 28 40 127 167 132 144 85 17
Conference 16 16 25 64 89 55 88 42 5
Exhibition - - - - - - - - -
                   
Home 15 15 23 60 83 73 71 49 9
Away 13 13 17 67 84 59 73 36 8
Neutral - - - - - - - - -
                   
Wins 17 17 25 85 110 86 82 62 14
Losses 11 11 15 42 57 46 62 23 3
                   
November 2 2 3 6 9 8 11 7 1
December 8 8 15 34 49 27 48 26 3
January 9 9 9 44 53 54 37 26 5
February 8 8 13 35 48 36 39 24 8
March 1 1 0 8 8 7 9 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0