Sydney Ulrich
gp
27
pts/g
10.8
fg %
36.0
3pt %
25.3
ft %
75.8
reb/g
3.5
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 26 | 15 |
| Minutes | 1019 | 578 |
| Minutes per game | 37.7 | 38.5 |
| FG | 111-308 | 49-153 |
| FG Pct | 36.0 | 32.0 |
| 3PT | 20-79 | 9-33 |
| 3PT Pct | 25.3 | 27.3 |
| FT | 50-66 | 35-46 |
| FT Pct | 75.8 | 76.1 |
| Off rebounds | 39 | 24 |
| Def rebounds | 56 | 35 |
| Total rebounds | 95 | 59 |
| Rebounds per game | 3.5 | 3.9 |
| Personal fouls | 29 | 18 |
| Disqualifications | - | - |
| Assists | 42 | 23 |
| Turnovers | 49 | 26 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 17 | 6 |
| Blocks | 2 | 2 |
| Points | 292 | 142 |
| Points per game | 10.8 | 9.5 |
| Points per 40 min | 11.5 | 9.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 34 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 33 | 3-13 | 23.1 | 0-5 | 0.0 | 0-0 | - | 6 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 39 | 7-11 | 63.6 | 0-1 | 0.0 | 0-0 | - | 14 |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 40 | 9-16 | 56.3 | 0-1 | 0.0 | 6-10 | 60.0 | 24 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 40 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 40 | 0-7 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 40 | 7-14 | 50.0 | 2-3 | 66.7 | 5-6 | 83.3 | 21 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 32 | 1-3 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 34 | 1-6 | 16.7 | 1-2 | 50.0 | 6-6 | 100.0 | 9 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 35 | 5-13 | 38.5 | 2-7 | 28.6 | 0-0 | - | 12 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 38 | 14-19 | 73.7 | 3-6 | 50.0 | 6-6 | 100.0 | 37 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 40 | 2-11 | 18.2 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 40 | 8-18 | 44.4 | 1-5 | 20.0 | 0-0 | - | 17 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 40 | 2-8 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 11-21 | 52.4 | 1-3 | 33.3 | 2-2 | 100.0 | 25 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 40 | 3-14 | 21.4 | 1-5 | 20.0 | 0-0 | - | 7 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 40 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 40 | 4-12 | 33.3 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 40 | 3-13 | 23.1 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 40 | 5-13 | 38.5 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 40 | 5-14 | 35.7 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 5-10 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 4-12 | 33.3 | 3-5 | 60.0 | 2-2 | 100.0 | 13 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 39 | 0-8 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 5-14 | 35.7 | 1-4 | 25.0 | 1-4 | 25.0 | 12 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 2-12 | 16.7 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | 25 | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 34 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 33 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 39 | 1 | 3 | 4 | 3 | 2 | 0 | 0 |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 40 | 4 | 3 | 7 | 2 | 0 | 1 | 0 |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 40 | 1 | 1 | 2 | 4 | 1 | 2 | 0 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 40 | 0 | 4 | 4 | 2 | 4 | 1 | 0 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 40 | 1 | 3 | 4 | 2 | 3 | 0 | 0 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 32 | 0 | 3 | 3 | 2 | 0 | 1 | 0 |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 34 | 2 | 3 | 5 | 1 | 3 | 0 | 0 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 35 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 38 | 1 | 0 | 1 | 3 | 5 | 0 | 0 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 40 | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 40 | 3 | 4 | 7 | 5 | 1 | 1 | 0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 40 | 2 | 3 | 5 | 4 | 4 | 4 | 0 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 40 | 2 | 0 | 2 | 2 | 6 | 0 | 0 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 40 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 40 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 40 | 2 | 2 | 4 | 2 | 1 | 1 | 0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 40 | 3 | 2 | 5 | 0 | 0 | 2 | 0 |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 40 | 3 | 1 | 4 | 0 | 2 | 0 | 0 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 40 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 40 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 39 | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 40 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 30 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Mercer County Community College | - | - | - | - | |
| Nov 9 # | at Rowan University | - | - | - | - | |
| Nov 15 | Rowan College at Gloucester County | L, 58-56 | - | - | - | - |
| Nov 22 | Atlantic Cape Community College | W, 62-56 | - | 0 | - | - |
| Dec 3 | at Middlesex County College | L, 69-61 | 1 | 4 | - | 0.3 |
| Dec 6 | Rowan College at Burlington County | W, 60-50 | 1 | 0 | - | - |
| Dec 8 | at Cumberland County College | W, 76-63 | 1 | 0 | - | 1.5 |
| Dec 10 | Passaic County Community College | L, 83-81 | 1 | 0 | - | - |
| Dec 13 | at Montgomery County Community College (PA) | W, 77-23 | 1 | 0 | - | 4.0 |
| Dec 15 | Brookdale Community College | L, 71-65 | 1 | 0 | - | 0.5 |
| Dec 17 | at Bergen Community College | L, 86-82 | 1 | 0 | - | 0.7 |
| Dec 19 | at Camden County College | W, 80-67 | 1 | 0 | - | - |
| Jan 10 | Sussex County Community College | W, 80-49 | 1 | 3 | - | 0.3 |
| Jan 11 | Lehigh Carbon Community College | W, 75-45 | 1 | 0 | - | 0.0 |
| Jan 14 | at Delaware County Community College | W, 85-41 | 1 | 0 | - | 0.6 |
| Jan 17 | at Rowan College at Gloucester County | L, 86-62 | 1 | 1 | - | - |
| Jan 19 | Nassau Community College | W, 91-63 | 1 | 0 | - | 5.0 |
| Jan 21 | at Northampton Community College | W, 70-67 | 1 | 3 | - | - |
| Jan 26 | Bucks County Community College | W, 67-29 | 1 | 1 | - | 1.0 |
| Jan 28 | Middlesex County College | L, 76-69 | 1 | 0 | - | 0.3 |
| Jan 31 | Cumberland County College | W, 67-59 | 1 | 1 | - | - |
| Feb 2 | Delaware Technical Community College | W, 83-73 | 1 | 1 | - | 0.5 |
| Feb 4 | at Passaic County Community College | L, 63-54 | 1 | 2 | - | 2.0 |
| Feb 7 | Camden County College | W, 71-41 | 1 | 0 | - | - |
| Feb 11 | Bergen Community College | W, 83-67 | 1 | 3 | - | 0.0 |
| Feb 14 | Cecil College | L, 99-72 | 1 | 1 | - | 0.0 |
| Feb 16 | at Brookdale Community College | L, 74-62 | 1 | 1 | - | 0.0 |
| Feb 18 | at Sussex County Community College | W, 68-55 | 1 | 3 | - | 3.0 |
| Feb 25 | at Rowan College at Gloucester County | W, 62-52 | 1 | 2 | - | 0.3 |
| Mar 4 | at Brookdale Community College | L, 73-62 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 37.7 | 4.1-11.4 | 0.7-2.9 | 1.9-2.4 | 10.8 |
| Conference | 15 | 38.5 | 3.3-10.2 | 0.6-2.2 | 2.3-3.1 | 9.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 37.6 | 4.3-11.9 | 0.6-3.0 | 1.6-2.2 | 10.9 |
| Away | 13 | 37.8 | 3.9-10.8 | 0.8-2.8 | 2.1-2.7 | 10.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 17 | 37.4 | 4.4-11.3 | 0.7-2.9 | 1.6-2.1 | 11.0 |
| Losses | 10 | 38.4 | 3.7-11.6 | 0.8-2.9 | 2.3-3.0 | 10.5 |
| November | 1 | 25.0 | 1.0-6.0 | 0.0-1.0 | 0.0-1.0 | 2.0 |
| December | 8 | 37.3 | 3.9-10.0 | 0.4-2.0 | 2.1-3.0 | 10.3 |
| January | 9 | 38.6 | 5.1-12.7 | 1.1-3.6 | 1.9-2.1 | 13.2 |
| February | 8 | 39.9 | 3.9-12.0 | 0.9-3.0 | 1.8-2.5 | 10.4 |
| March | 1 | 30.0 | 2.0-12.0 | 0.0-6.0 | 2.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 1019 | 111-308 | 36.0 | 20-79 | 25.3 | 50-66 | 75.8 | 292 |
| Conference | 15 | 15 | 578 | 49-153 | 32.0 | 9-33 | 27.3 | 35-46 | 76.1 | 142 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 527 | 60-167 | 35.9 | 9-42 | 21.4 | 23-31 | 74.2 | 152 |
| Away | 13 | 13 | 492 | 51-141 | 36.2 | 11-37 | 29.7 | 27-35 | 77.1 | 140 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 17 | 16 | 635 | 74-192 | 38.5 | 12-50 | 24.0 | 27-36 | 75.0 | 187 |
| Losses | 10 | 10 | 384 | 37-116 | 31.9 | 8-29 | 27.6 | 23-30 | 76.7 | 105 |
| November | 1 | - | 25 | 1-6 | 16.7 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| December | 8 | 8 | 298 | 31-80 | 38.8 | 3-16 | 18.8 | 17-24 | 70.8 | 82 |
| January | 9 | 9 | 347 | 46-114 | 40.4 | 10-32 | 31.3 | 17-19 | 89.5 | 119 |
| February | 8 | 8 | 319 | 31-96 | 32.3 | 7-24 | 29.2 | 14-20 | 70.0 | 83 |
| March | 1 | 1 | 30 | 2-12 | 16.7 | 0-6 | 0.0 | 2-2 | 100.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1019 | 37.7 | 0.0-0.0 | 0.0-0.0 | 25.3 | 0.0-0.0 | 0.0 |
| Conference | 15 | 578 | 38.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 527 | 37.6 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Away | 13 | 492 | 37.8 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 17 | 635 | 37.4 | 0.0-0.0 | 0.0-0.0 | 24.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 384 | 38.4 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| November | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 8 | 298 | 37.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| January | 9 | 347 | 38.6 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| February | 8 | 319 | 39.9 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| March | 1 | 30 | 30.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.4 | 2.1 | 3.5 | 1.6 | 1.8 | 0.6 | 0.1 |
| Conference | 15 | 1.6 | 2.3 | 3.9 | 1.5 | 1.7 | 0.4 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 2.6 | 4.5 | 1.3 | 1.8 | 0.9 | 0.0 |
| Away | 13 | 0.9 | 1.5 | 2.5 | 1.8 | 1.8 | 0.3 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 1.5 | 2.1 | 3.6 | 1.7 | 1.5 | 0.8 | 0.0 |
| Losses | 10 | 1.4 | 2.0 | 3.4 | 1.3 | 2.4 | 0.4 | 0.2 |
| November | 1 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 |
| December | 8 | 1.1 | 2.9 | 4.0 | 2.0 | 1.6 | 0.6 | 0.0 |
| January | 9 | 1.7 | 1.6 | 3.2 | 2.1 | 2.2 | 0.7 | 0.2 |
| February | 8 | 1.8 | 1.6 | 3.4 | 0.9 | 1.5 | 0.5 | 0.0 |
| March | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 26 | 39 | 56 | 95 | 42 | 49 | 17 | 2 |
| Conference | 15 | 15 | 24 | 35 | 59 | 23 | 26 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 27 | 36 | 63 | 18 | 25 | 13 | 0 |
| Away | 13 | 13 | 12 | 20 | 32 | 24 | 24 | 4 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 17 | 16 | 25 | 36 | 61 | 29 | 25 | 13 | 0 |
| Losses | 10 | 10 | 14 | 20 | 34 | 13 | 24 | 4 | 2 |
| November | 1 | - | 0 | 5 | 5 | 0 | 0 | 2 | 0 |
| December | 8 | 8 | 9 | 23 | 32 | 16 | 13 | 5 | 0 |
| January | 9 | 9 | 15 | 14 | 29 | 19 | 20 | 6 | 2 |
| February | 8 | 8 | 14 | 13 | 27 | 7 | 12 | 4 | 0 |
| March | 1 | 1 | 1 | 1 | 2 | 0 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
