Simi Clapman
33/29 Simi Clapman
-
- Hometown:
- Lakewood, NJ
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Margolin Hebrew
-
- gp
- 1
-
- gs
- 1
-
- min
- 60:00
-
- ga
- 25
-
- gaa
- 25.00
-
- sv
- 16
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 60:00 | 0:00 |
| Goals against | 25 | - |
| Goals-against average | 25.00 | - |
| Saves | 16 | - |
| Save pct | 39.0 | 0.0 |
| Wins | 0 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | Howard Community College | L, 25-2 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 7 | Howard Community College | L, 25-2 | 1 | 60:00 | 25 | 16 | 39.0 |
| Mar 14 | Finger Lakes Community College | - | - | - | - | - | |
| Mar 16 | at Harford Community College | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | |
| Mar 28 | at CCBC Essex | - | - | - | - | - | |
| Mar 29 | at WVU Potomac State College | - | - | - | - | - | |
| Apr 4 | Anne Arundel Community College | - | - | - | - | - | |
| Apr 8 | Sussex County Community College | - | - | - | - | - | |
| Apr 18 | CCBC Essex | - | - | - | - | - | |
| Apr 25 | WVU Potomac State College | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 1 | 1 | 60:00 | 25 | 25.00 | 16 | 39.0 |
| Conference | - | - | 0:00 | - | - | - | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 1 | 1 | 60:00 | 25 | 25.00 | 16 | 39.0 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 1 | 1 | 60:00 | 25 | 25.00 | 16 | 39.0 |
| Month | |||||||
| March | 1 | 1 | 60:00 | 25 | 25.00 | 16 | 39.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | - | - | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 1 | 1 | 0 | 0 | 0 | 0.0 |
