Lexi Urban
- MF/F
- Ocean County College
g
4
a
4
pts
12
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 17 | 7 |
| Goals | 4 | 1 |
| Assists | 4 | 4 |
| Points | 12 | 6 |
| Shots | 48 | 24 |
| Shot Pct | .083 | .042 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Union County College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 8 | .125 | 5 | .625 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 4 | .250 | 1 | .250 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 6 | .167 | 2 | .333 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | Union County College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 6 | .000 | 5 | .833 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | SUNY Broome Community College | - | - | - | - | - | |
| Aug 23 # | at Georgian Court University | - | - | - | - | - | |
| Aug 27 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Howard Community College | - | - | - | - | - | |
| Sep 6 | at Cumberland County College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Rowan College at Burlington County | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Bucks County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Sussex County Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Rowan College at Gloucester County | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Northampton Community College | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at County College of Morris | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Union County College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bergen Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Essex County College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Brookdale Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Middlesex County College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Camden County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Suffolk CC | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Middlesex County College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | vs. Rowan College at Gloucester County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 4 | 4 | 12 |
| Conference | 7 | 7 | 1 | 4 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 2 | 6 |
| Away | 9 | 9 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 1 | 3 | 5 |
| Losses | 10 | 10 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 3 | 9 |
| October | 8 | 8 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 2.82 | .083 | 1.65 | .583 |
| Conference | 7 | 3.43 | .042 | 2.14 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .100 | 1.57 | .550 |
| Away | 9 | 3.00 | .074 | 1.78 | .593 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Wins | 5 | 4.00 | .050 | 2.40 | .600 |
| Losses | 10 | 2.00 | .100 | 1.30 | .650 |
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | 3.63 | .103 | 1.75 | .483 |
| October | 8 | 2.25 | .056 | 1.63 | .722 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 48 | .083 | 28 | .583 |
| Conference | 7 | 24 | .042 | 15 | .625 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .100 | 11 | .550 |
| Away | 9 | 27 | .074 | 16 | .593 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Wins | 5 | 20 | .050 | 12 | .600 |
| Losses | 10 | 20 | .100 | 13 | .650 |
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 29 | .103 | 14 | .483 |
| October | 8 | 18 | .056 | 13 | .722 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .24 | .24 | .71 |
| Conference | 7 | 7 | .14 | .57 | .86 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .29 | .29 | .86 |
| Away | 9 | 9 | .22 | .22 | .67 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .20 | .60 | 1.00 |
| Losses | 10 | 10 | .20 | .00 | .40 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .38 | 1.13 |
| October | 8 | 8 | .13 | .13 | .38 |
