Taylor Lewis
13 Taylor Lewis
-
- Hometown:
- Bayville, NJ
-
- Position:
- D/F
-
- Year:
- Freshman
-
- High School:
- Central Regional
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 9 | 4 |
| Goals | 5 | 3 |
| Assists | 4 | 1 |
| Points | 14 | 7 |
| Shots | 34 | 19 |
| Shot Pct | .147 | .158 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Camden County College | W, 8-0 | - | - | - | - | - |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Union College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Camden County College | W, 8-0 | - | - | - | - | - |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 28 | Essex County College | W, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Union College | W, 5-0 | 1 | 7 | .000 | 3 | .429 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 6 | .500 | 4 | .667 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Sep 12 | at Camden County College | W, 8-0 | - | - | - | - | - |
| Sep 21 | Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Essex County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Brookdale Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Lehigh Carbon Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Union College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Suffolk CC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Middlesex College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lehigh Carbon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Rowan College South Jersey - Gloucester | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Delta College | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Onondaga Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | 5 | 4 | 14 |
| Conference | 5 | 4 | 3 | 1 | 7 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 4 | 1 | 9 |
| Away | 3 | 3 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 1 | 2 | 4 |
| Result | |||||
| Wins | 6 | 5 | 5 | 4 | 14 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 1 | 1 |
| October | 7 | 7 | 4 | 1 | 9 |
| November | 2 | 2 | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 2.83 | .147 | 1.83 | .647 |
| Conference | 5 | 3.80 | .158 | 2.60 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.88 | .129 | 2.50 | .645 |
| Away | 3 | .67 | .000 | .33 | .500 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 6 | 3.50 | .238 | 2.00 | .571 |
| Losses | 5 | 2.20 | .000 | 1.80 | .818 |
| Month | |||||
| September | 3 | 3.67 | .000 | 2.67 | .727 |
| October | 7 | 3.14 | .182 | 1.86 | .591 |
| November | 2 | .50 | 1.000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 34 | .147 | 22 | .647 |
| Conference | 5 | 19 | .158 | 13 | .684 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 31 | .129 | 20 | .645 |
| Away | 3 | 2 | .000 | 1 | .500 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 21 | .238 | 12 | .571 |
| Losses | 5 | 11 | .000 | 9 | .818 |
| Month | |||||
| September | 3 | 11 | .000 | 8 | .727 |
| October | 7 | 22 | .182 | 13 | .591 |
| November | 2 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 9 | .42 | .33 | 1.17 |
| Conference | 5 | 4 | .60 | .20 | 1.40 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .50 | .13 | 1.13 |
| Away | 3 | 3 | .00 | .33 | .33 |
| Neutral | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Result | |||||
| Wins | 6 | 5 | .83 | .67 | 2.33 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .33 | .33 |
| October | 7 | 7 | .57 | .14 | 1.29 |
| November | 2 | 2 | .50 | 1.00 | 2.00 |
