Ocean County College at Onondaga Community College November 9, 2023
Box Score
Ocean County College
Onondaga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 74 | |
| 3 | 2 | 1 | 0 | 48 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 28 | |
| 1 | 1 | 1 | 2 | 90 | |
| 0 | 0 | 0 | 0 | 15 | |
| 1 | 1 | 1 | 1 | 47 | |
| 3 | 1 | 0 | 0 | 40 | |
| 0 | 0 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 29 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 3 | 960 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Mikalah Bliss
|
0 | 0 | 0 | 0 | 90 |
|
2
Rosa Stasyuk
|
0 | 0 | 0 | 1 | 90 |
|
3
Alex Ruzekowicz
|
1 | 1 | 0 | 0 | 90 |
|
5
Ellysia Germain
|
2 | 2 | 0 | 0 | 81 |
|
7
Brenna Mast
|
3 | 1 | 1 | 0 | 90 |
|
8
Justine Borte
|
0 | 0 | 0 | 0 | 17 |
|
- Yellow card 18:39
10
Mollie Yard
|
0 | 0 | 0 | 0 | 90 |
|
12
Adrianna Denton
|
0 | 0 | 0 | 0 | 12 |
|
14
Lynnae Russell
|
0 | 0 | 0 | 0 | 90 |
|
20
Harmony Russell
|
4 | 1 | 0 | 0 | 87 |
|
21
Alecsis Buda
|
0 | 0 | 0 | 0 | 78 |
|
23
Claudia Bachner
|
0 | 0 | 0 | 0 | 90 |
|
24
Alex Green
|
1 | 1 | 0 | 0 | 15 |
|
27
Lilly Duschen
|
0 | 0 | 0 | 0 | 70 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Holly Applegate (W, 8-5-1) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikalah Bliss (L, 13-4-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
1st
|
12:28 | Alyssa Duff (Taylor Lewis) - * | 1 - 0 |
|
Ocean County College
1st
|
42:01 | Taylor Lewis (Alyssa Duff) - * | 2 - 0 |
|
Ocean County College
2nd
|
77:39 | Rory Hagen (Taylor Lewis) - * | 3 - 0 |
|
Onondaga Community College
2nd
|
81:26 | Brenna Mast (Rosa Stasyuk) - * | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Onondaga Community College
1st
|
18:39 | Yellow card - Mollie Yard |
|
Onondaga Community College
1st
|
39:06 | Yellow card - Marquella Boutsikaris |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 7 | 4 | 11 |
| Onondaga Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 3 | 5 |
| Onondaga Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Onondaga Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Onondaga Community College | 5 | 1 | 6 |
| Date/Time | November 9, 2023 - 11:00 AM |
|---|---|
| Location | Gastonia, N.C. |
| Stadium | CaroMont Health Park |
| Game length | 1:59 |
| Attendance | 74 |
| Scorer: | Joseph Marvin |
Play By Play
| 0:00 | Holly Applegate at goalie for Ocean County College. | ||
| 0:00 | Mikalah Bliss at goalie for Onondaga Community College. | ||
| 2:08 | Shot by Ocean County College Kayleigh Markey, Blocked. | ||
| 3:17 | Corner kick by Ocean County College Arianna McMahon [3:17]. | ||
| 4:36 | Offside against Onondaga Community College. | ||
| 6:23 | Offside against Ocean County College. | ||
| Foul on Onondaga Community College. | |||
| Foul on Onondaga Community College. | |||
| 12:03 | Corner kick by Ocean County College Taylor Lewis [12:03]. | ||
| 12:28 | Goal!GOAL by Ocean County College Alyssa Duff (FIRST GOAL), Assist by Taylor Lewis * ( 1 - 0 ) |
||
| Foul on Onondaga Community College. | |||
| Foul on Ocean County College. | |||
| 16:19 | Shot by Onondaga Community College Harmony Russell, Wide Right. | ||
| 16:27 | Substitution!Ocean County College substitution: Anijhia Mosa for Alyssa Duff. | ||
| 18:39 | Yellow card on Onondaga Community College Mollie Yard. | ||
| Foul on Onondaga Community College. | |||
| 18:40 | Shot by Ocean County College Arianna McMahon, Blocked. | ||
| 19:04 | Shot by Ocean County College Rory Hagen, Save (by goalie) Mikalah Bliss. | ||
| 20:05 | Substitution!Ocean County College substitution: Molly Herr for Marquella Boutsikaris. | ||
| 20:05 | Substitution!Onondaga Community College substitution: Justine Borte for Lilly Duschen. | ||
| 24:54 | Shot by Ocean County College Molly Herr, Wide. | ||
| 25:05 | Substitution!Ocean County College substitution: Alyssa Maisano for Natalie Christie. | ||
| 25:05 | Substitution!Ocean County College substitution: Morgan Dobbin for Anijhia Mosa. | ||
| 27:20 | Shot by Onondaga Community College Alex Ruzekowicz, Save (by goalie) Holly Applegate. | ||
| 28:05 | Substitution!Onondaga Community College substitution: Lilly Duschen for Ellysia Germain. | ||
| Foul on Onondaga Community College. | |||
| 29:52 | Substitution!Ocean County College substitution: Marquella Boutsikaris for Rory Hagen. | ||
| 30:43 | Substitution!Ocean County College substitution: Alyssa Duff for Morgan Dobbin. | ||
| 35:55 | Substitution!Ocean County College substitution: Rory Hagen for Molly Herr. | ||
| 37:25 | Substitution!Onondaga Community College substitution: Ellysia Germain for Justine Borte. | ||
| Foul on Ocean County College. | |||
| 39:06 | Yellow card on Ocean County College Marquella Boutsikaris. | ||
| 39:13 | Offside against Onondaga Community College. | ||
| 40:08 | Shot by Ocean County College Rory Hagen, Blocked. | ||
| 42:01 | Goal!GOAL by Ocean County College Taylor Lewis, Assist by Alyssa Duff * ( 2 - 0 ) |
||
| 42:01 | Substitution!Onondaga Community College substitution: Alex Green for Harmony Russell. | ||
| 42:25 | Shot by Onondaga Community College Alex Green, Save (by goalie) Holly Applegate. | ||
| 44:10 | Shot by Onondaga Community College Brenna Mast, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Onondaga Community College: #1 Mikalah Bliss, #2 Rosa Stasyuk, #3 Alex Ruzekowicz, #5 Ellysia Germain, #7 Brenna Mast, #10 Mollie Yard, #14 Lynnae Russell, #20 Harmony Russell, #21 Alecsis Buda, #23 Claudia Bachner, #27 Lilly Duschen. | ||
| 45:00 | For Ocean County College: #1 Holly Applegate, #3 Brooke Ossimina, #4 Marquella Boutsikaris, #7 Rory Hagen, #8 Kayleigh Markey, #9 Julianna Cummings, #10 Arianna McMahon, #13 Taylor Lewis, #19 Natalie Christie, #22 Anijhia Mosa, #26 Alexis Scully. | ||
| 48:34 | Shot by Onondaga Community College Harmony Russell, Save (by goalie) Holly Applegate. | ||
| 52:42 | Substitution!Ocean County College substitution: Alyssa Duff for Anijhia Mosa. | ||
| 56:36 | Shot by Onondaga Community College Brenna Mast, High. | ||
| 58:35 | Shot by Onondaga Community College Ellysia Germain, Save (by goalie) Holly Applegate. | ||
| Foul on Ocean County College. | |||
| 61:26 | Corner kick by Ocean County College Taylor Lewis [61:26]. | ||
| 63:21 | Shot by Onondaga Community College Harmony Russell, High. | ||
| 63:25 | Substitution!Ocean County College substitution: Morgan Dobbin for Rory Hagen. | ||
| 66:06 | Substitution!Ocean County College substitution: Molly Herr for Marquella Boutsikaris. | ||
| 66:13 | Corner kick by Ocean County College Arianna McMahon [66:13]. | ||
| 69:06 | Substitution!Ocean County College substitution: Alyssa Maisano for Natalie Christie. | ||
| 69:06 | Substitution!Ocean County College substitution: Rory Hagen for Alyssa Duff. | ||
| Foul on Ocean County College. | |||
| 72:21 | Substitution!Ocean County College substitution: Marquella Boutsikaris for Morgan Dobbin. | ||
| 77:39 | Goal!GOAL by Ocean County College Rory Hagen, Assist by Taylor Lewis * ( 3 - 0 ) |
||
| 77:39 | Substitution!Ocean County College substitution: Anijhia Mosa for Alyssa Maisano. | ||
| 78:17 | Substitution!Onondaga Community College substitution: Alex Green for Lilly Duschen. | ||
| 78:17 | Substitution!Onondaga Community College substitution: Adrianna Denton for Alecsis Buda. | ||
| 79:43 | Shot by Ocean County College Molly Herr, Save (by goalie) Mikalah Bliss. | ||
| 80:55 | Shot by Onondaga Community College Harmony Russell, Blocked. | ||
| 80:59 | Corner kick by Onondaga Community College Rosa Stasyuk [80:59]. | ||
| 81:26 | Goal!GOAL by Onondaga Community College Brenna Mast, Assist by Rosa Stasyuk * ( 3 - 1 ) |
||
| 84:29 | Shot by Ocean County College Marquella Boutsikaris, Save (by goalie) Mikalah Bliss. | ||
| Foul on Onondaga Community College. | |||
| 87:55 | Shot by Ocean County College Molly Herr, Wide. | ||
| 89:02 | Shot by Onondaga Community College Ellysia Germain, Save (by goalie) Holly Applegate. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


