Ocean County College at Onondaga Community College November 14, 2024
Box Score
Ocean County College
Onondaga Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 4 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 3 | 2 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 81 | |
| 0 | 0 | 0 | 0 | 61 | |
| 2 | 0 | 0 | 0 | 78 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 0 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Geona Wood
|
0 | 0 | 0 | 0 | 90 |
|
mid 3
Brooke Widrick
|
4 | 1 | 0 | 0 | 75 |
|
d 5
Ellysia Germain
|
4 | 2 | 1 | 0 | 90 |
|
mid 7
Brenna Mast
|
3 | 2 | 0 | 0 | 90 |
|
mid 8
Justine Borte
|
0 | 0 | 0 | 0 | 49 |
|
mid 11
Adrianna Denton
|
0 | 0 | 0 | 0 | 71 |
|
d 12
Juliana Elberson
|
1 | 0 | 0 | 0 | 90 |
|
d 14
Briana Dorrance
|
0 | 0 | 0 | 0 | 90 |
|
d 16
Rosa Stasyuk
|
2 | 2 | 0 | 0 | 89 |
|
mid 17
Poppy Diabo
|
0 | 0 | 0 | 0 | 15 |
|
f 20
Harmony Russell
|
5 | 2 | 0 | 1 | 90 |
|
d 22
Hannah Wagner
|
0 | 0 | 0 | 0 | 46 |
|
d 23
Claudia Bachner
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 1 | 1 | 975 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Summer Lowry (L, 3-2) | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Geona Wood (W, 11-2-2) | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Onondaga Community College
1st
|
37:56 | Ellysia Germain (Harmony Russell) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 6 | 7 | 13 |
| Onondaga Community College | 13 | 6 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 5 | 3 | 8 |
| Onondaga Community College | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 1 | 3 |
| Onondaga Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 5 | 7 | 12 |
| Onondaga Community College | 5 | 2 | 7 |
| Date/Time | November 14, 2024 - 6:30 PM |
|---|---|
| Location | BATAVIA, N.Y. |
| Game length | 1:53 |
| Attendance | 75 |
| Scorer: | John Boccacino |
Play By Play
| 0:00 | Geona Wood at goalie for Onondaga Community College. | ||
| 0:00 | Summer Lowry at goalie for Ocean County College. | ||
| 1:13 | Substitution!Onondaga Community College substitution: Rosa Stasyuk for Hannah Wagner. | ||
| 2:48 | Corner kick by Ocean County College Arianna McMahon [2:48]. | ||
| 3:05 | Header Shot by Ocean County College Brooke Ossimina, Blocked. | ||
| 3:12 | Shot by Ocean County College Danna Katherin Munoz, Wide Left. | ||
| 3:54 | Shot by Onondaga Community College Harmony Russell, Save (by goalie) Summer Lowry. | ||
| Foul on Onondaga Community College. | |||
| 6:31 | Corner kick by Onondaga Community College Rosa Stasyuk [6:31]. | ||
| 7:09 | Shot by Onondaga Community College Harmony Russell, Hit Post. | ||
| 7:14 | Shot by Onondaga Community College Ellysia Germain, Save (by goalie) Summer Lowry. | ||
| 7:52 | Shot by Ocean County College Leilani Borges, Wide Left. | ||
| Foul on Ocean County College. | |||
| 10:37 | Shot by Onondaga Community College Rosa Stasyuk, Save (by goalie) Summer Lowry. | ||
| 12:16 | Substitution!Ocean County College substitution: Madison Todd for Erin Cox. | ||
| 13:22 | Shot by Onondaga Community College Brenna Mast, Blocked. | ||
| 13:31 | Offside against Onondaga Community College. | ||
| 14:49 | Substitution!Ocean County College substitution: Brianna Merz for Danna Katherin Munoz. | ||
| 15:35 | Shot by Ocean County College Taylor Lewis, Wide Right. | ||
| 17:01 | Corner kick by Ocean County College Arianna McMahon [17:01]. | ||
| Foul on Onondaga Community College. | |||
| Foul on Onondaga Community College. | |||
| Foul on Ocean County College. | |||
| Foul on Ocean County College. | |||
| 21:47 | Substitution!Ocean County College substitution: Alyssa Maisano for Madison Todd. | ||
| 21:47 | Substitution!Ocean County College substitution: Morgan Dobbin for Natalie Christie. | ||
| 22:25 | Shot by Onondaga Community College Juliana Elberson, High. | ||
| 25:41 | Shot by Onondaga Community College Brooke Widrick, Wide. | ||
| 26:49 | Substitution!Ocean County College substitution: Danna Katherin Munoz for Brianna Merz. | ||
| Foul on Onondaga Community College. | |||
| 29:17 | Shot by Ocean County College Arianna McMahon, Save (by goalie) Geona Wood. | ||
| 29:52 | Substitution!Onondaga Community College substitution: Justine Borte for Adrianna Denton. | ||
| Foul on Ocean County College. | |||
| 30:45 | Shot by Onondaga Community College Brooke Widrick, Wide. | ||
| 31:05 | Substitution!Ocean County College substitution: Natalie Christie for Morgan Dobbin. | ||
| 31:05 | Substitution!Ocean County College substitution: Brianna Merz for Alyssa Maisano. | ||
| Foul on Ocean County College. | |||
| 33:21 | Shot by Onondaga Community College Rosa Stasyuk, Save (by goalie) Summer Lowry. | ||
| 35:13 | Substitution!Ocean County College substitution: Madison Todd for Brianna Merz. | ||
| 37:28 | Shot by Onondaga Community College Ellysia Germain, Wide Right. | ||
| 37:52 | Corner kick by Onondaga Community College Rosa Stasyuk [37:52]. | ||
| 37:56 | Goal!GOAL by Onondaga Community College Ellysia Germain (FIRST GOAL), Assist by Harmony Russell ( 0 - 1 ) |
||
| 39:59 | Shot by Ocean County College Danna Katherin Munoz, Wide Right. | ||
| 41:21 | Substitution!Ocean County College substitution: Erin Cox for Madison Todd. | ||
| Foul on Onondaga Community College. | |||
| 42:38 | Shot by Onondaga Community College Harmony Russell, High. | ||
| 43:12 | Shot by Onondaga Community College Brenna Mast, Save (by goalie) Summer Lowry. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ocean County College: #0 Summer Lowry, #3 Brooke Ossimina, #5 Leilani Borges, #7 Rory Hagen, #9 Julianna Cummings, #10 Arianna McMahon, #13 Taylor Lewis, #15 Alyssa Duff, #19 Natalie Christie, #23 Erin Cox, #24 Danna Katherin Munoz. | ||
| 45:00 | For Onondaga Community College: #0 Geona Wood, #3 Brooke Widrick, #5 Ellysia Germain, #7 Brenna Mast, #11 Adrianna Denton, #12 Juliana Elberson, #14 Briana Dorrance, #16 Rosa Stasyuk, #20 Harmony Russell, #22 Hannah Wagner, #23 Claudia Bachner. | ||
| 47:49 | Shot by Onondaga Community College Brooke Widrick, High. | ||
| 49:43 | Shot by Onondaga Community College Harmony Russell, Wide Right. | ||
| 49:53 | Corner kick by Onondaga Community College Rosa Stasyuk [49:53]. | ||
| 54:37 | Shot by Ocean County College Rory Hagen, Save (by goalie) Geona Wood. | ||
| Foul on Ocean County College. | |||
| 59:26 | Shot by Ocean County College Leilani Borges, Save (by goalie) Geona Wood. | ||
| Foul on Ocean County College. | |||
| 60:50 | Offside against Ocean County College. | ||
| 62:47 | Substitution!Onondaga Community College substitution: Hannah Wagner for Justine Borte. | ||
| 63:12 | Shot by Onondaga Community College Harmony Russell, Save (by goalie) Summer Lowry. | ||
| 63:38 | Shot by Onondaga Community College Brenna Mast, Save (by goalie) Summer Lowry. | ||
| Foul on Ocean County College. | |||
| Foul on Ocean County College. | |||
| 71:32 | Shot by Ocean County College Alyssa Duff, Save (by goalie) Geona Wood. | ||
| Foul on Ocean County College. | |||
| 73:58 | Shot by Onondaga Community College Brooke Widrick, Save (by goalie) Summer Lowry. | ||
| 74:29 | Shot by Ocean County College Leilani Borges, Save (by goalie) Geona Wood. | ||
| 74:34 | Substitution!Onondaga Community College substitution: Poppy Diabo for Brooke Widrick. | ||
| Foul on Onondaga Community College. | |||
| Foul on Ocean County College. | |||
| Foul on Onondaga Community College. | |||
| 80:32 | Header Shot by Ocean County College Leilani Borges, Wide Left. | ||
| 82:40 | Corner kick by Ocean County College Arianna McMahon [82:40]. | ||
| Foul on Ocean County College. | |||
| 83:38 | Shot by Ocean County College Alyssa Duff, Save (by goalie) Geona Wood. | ||
| 86:09 | Substitution!Onondaga Community College substitution: Justine Borte for Adrianna Denton. | ||
| 88:38 | Shot by Onondaga Community College Ellysia Germain, Hit Post. | ||
| 89:46 | Shot by Ocean County College Alyssa Duff, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


