Summer Lowry
gp
6
gs
5
min
495:00
ga
8
gaa
1.45
sv
30
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 1 |
| Games started | 5 | 1 |
| Minutes | 495:00 | 90:00 |
| Goals against | 8 | 1 |
| Goals-against average | 1.45 | 1.00 |
| Saves | 30 | 5 |
| Save pct | .789 | .833 |
| Wins | 3 | 1 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Georgian Court University | - | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Union College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 14 | Bergen Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 26 | at Brookdale Community College | W, 6-0 | - | - | - | - | - | - |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - | - |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 8 | at Essex County College | W, 3-1 | - | - | - | - | - | - |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | at Mercer County Community College | T, 2-2 | - | - | - | - | - | - |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | at Georgian Court University | - | - | - | - | - | |
| Sep 7 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Union College | W, 5-0 | - | - | - | - | - |
| Sep 14 | Bergen Community College | W, 5-0 | - | - | - | - | - |
| Sep 17 | Atlantic Cape Community College | W, 7-0 | - | - | - | - | - |
| Sep 26 | at Brookdale Community College | W, 6-0 | - | - | - | - | - |
| Sep 28 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | at Rowan College South Jersey - Gloucester | L, 4-3 | - | - | - | - | - |
| Oct 3 | Lehigh Carbon Community College | W, 8-0 | - | - | - | - | - |
| Oct 8 | at Essex County College | W, 3-1 | - | - | - | - | - |
| Oct 10 | Rowan College of South Jersey-Cumberland | L, 2-1 | - | - | - | - | - |
| Oct 12 | Suffolk CC | L, 3-1 | 1 | 0 | 2 | 0 | .000 |
| Oct 16 | vs. Middlesex College | W, 3-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 19 | at Mercer County Community College | T, 2-2 | - | - | - | - | - |
| Oct 29 | Brookdale Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Nov 2 | at Rowan College of South Jersey-Cumberland | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Nov 13 | vs. Dallas College Brookhaven | L, 3-1 | 1 | 1 | 3 | 8 | .727 |
| Nov 14 | at Onondaga Community College | L, 1-0 | 1 | 1 | 1 | 8 | .889 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 5 | .73 | 1.45 | 2.73 |
| Conference | 1 | 1 | .25 | 1.00 | 1.25 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .40 | 1.33 | .60 |
| Away | 2 | 2 | .50 | 1.00 | 3.50 |
| Neutral | 2 | 2 | 2.00 | 2.00 | 6.50 |
| Wins | 3 | 3 | .29 | 0.67 | 2.00 |
| Losses | 3 | 2 | 1.50 | 2.40 | 4.00 |
| September | - | - | - | - | - |
| October | 3 | 2 | .60 | 1.20 | 1.60 |
| November | 3 | 3 | 1.67 | 1.67 | 7.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 3 | 2 | 0 | 1/0 | 495:00 |
| Conference | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 1 | 0 | 0 | 1/0 | 135:00 |
| Away | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Neutral | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Wins | 3 | 3 | 0 | 0 | 1/0 | 270:00 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 225:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 3 | 2 | 0 | 0 | 1/0 | 225:00 |
| November | 3 | 1 | 2 | 0 | 0/0 | 270:00 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 45:00 |
| Conference | 1 | 22:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 27:00 |
| Away | 2 | 45:00 |
| Neutral | 2 | 90:00 |
| Wins | 3 | 38:34 |
| Losses | 3 | 56:15 |
| September | - | 0:00 |
| October | 3 | 45:00 |
| November | 3 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 5 | 8 | 30 | .789 |
| Conference | 1 | 1 | 1 | 5 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 2 | 3 | .600 |
| Away | 2 | 2 | 2 | 14 | .875 |
| Neutral | 2 | 2 | 4 | 13 | .765 |
| Wins | 3 | 3 | 2 | 14 | .875 |
| Losses | 3 | 2 | 6 | 16 | .727 |
| September | - | - | - | - | - |
| October | 3 | 2 | 3 | 8 | .727 |
| November | 3 | 3 | 5 | 22 | .815 |
