Official Volleyball Box Score
Ocean County College at Bergen Community Col
9/12/2015 at 12:00 PM
@ Bergen CC
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 50 | .180 |
| 2 | 11 | 7 | 42 | .095 |
| 3 | 13 | 5 | 43 | .186 |
| 4 | 11 | 4 | 36 | .194 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 34 | .294 |
| 2 | 7 | 1 | 33 | .182 |
| 3 | 7 | 5 | 32 | .062 |
| 4 | 11 | 4 | 32 | .219 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolina Hunsberger | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 4 | 12 | 4 | 30 | .267 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 17.0 |
| 9 | Kristie Kolpaczyk * | 4 | 4 | 3 | 12 | .083 | 4 | 4 | 1 | 0 | 10 | 0 | 2 | 0 | 1 | 9.0 |
| 10 | Adelle Hickman | 4 | 0 | 0 | 3 | .000 | 2 | 3 | 0 | 3 | 17 | 0 | 0 | 0 | 1 | 3.0 |
| 13 | Amanda Murray * | 4 | 11 | 7 | 37 | .108 | 4 | 5 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 16.0 |
| 14 | Alexandra Mroczek * | 4 | 3 | 1 | 10 | .200 | 41 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 4.0 |
| 16 | Christina Van Der Vliet * | 4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 8.5 |
| 22 | Elizabeth Kolesar * | 4 | 16 | 6 | 51 | .196 | 1 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 52 | 24 | 171 | .164 | 52 | 16 | 4 | 4 | 77 | 4 | 6 | 1 | 4 | 75.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 4 | 1 | 1 | 18 | .000 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gioia Abreu * | 4 | 1 | 0 | 7 | .143 | 0 | 0 | 1 | 2 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Marcela Ortiz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nadia Vaso * | 4 | 6 | 0 | 8 | .750 | 21 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 4 | 6.0 |
| 10 | Ariel Frazee * | 4 | 13 | 7 | 39 | .154 | 0 | 0 | 2 | 0 | 8 | 7 | 0 | 1 | 1 | 20.0 |
| 11 | Rhonyelle Sowell * | 4 | 10 | 1 | 30 | .300 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 15.0 |
| 12 | Arlene Espinal * | 4 | 5 | 2 | 29 | .103 | 0 | 2 | 2 | 5 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 36 | 11 | 131 | .191 | 21 | 3 | 8 | 14 | 81 | 12 | 0 | 4 | 5 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
