Official Volleyball Box Score
Passaic County Commu at Ocean County College
9/26/2015 at 12:00 PM
@ OCC
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 31 | -.032 |
| 2 | 5 | 6 | 35 | -.029 |
| 3 | 5 | 4 | 14 | .071 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 31 | .129 |
| 2 | 11 | 6 | 30 | .167 |
| 3 | 10 | 4 | 26 | .231 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marycruz Flores | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Roxanna Marroquin * | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Wilson * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 6 | Chelsia Collado * | 3 | 5 | 9 | 38 | -.105 | 2 | 6 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Wenddy Davila * | 3 | 6 | 2 | 20 | .200 | 4 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 7.0 |
| 11 | Yuliana Herrera * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Luz Herrera * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 80 | -.012 | 10 | 8 | 6 | 11 | 45 | 0 | 1 | 2 | 3 | 21.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolina Hunsberger | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 3 | 9 | 4 | 28 | .179 | 0 | 0 | 1 | 2 | 14 | 2 | 1 | 0 | 1 | 11.5 |
| 9 | Kristie Kolpaczyk * | 2 | 3 | 3 | 11 | .000 | 2 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 2 | 7.5 |
| 10 | Adelle Hickman | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kerry Larkin | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Amanda Murray * | 3 | 9 | 3 | 19 | .316 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Alexandra Mroczek * | 3 | 1 | 0 | 2 | .500 | 21 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 5.5 |
| 16 | Christina Van Der Vliet * | 2 | 4 | 0 | 13 | .308 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Samantha Crescitelli * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 25 | April Szymczyk | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 31 | 12 | 88 | .216 | 27 | 12 | 5 | 4 | 65 | 5 | 7 | 0 | 4 | 51.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
