Official Volleyball Box Score
Bergen Community Col vs. Ocean County College
10/24/2015 at 1:00 PM
@ northampden CC
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 33 | .182 |
| 2 | 8 | 6 | 23 | .087 |
| 3 | 5 | 5 | 24 | .000 |
| 4 | 11 | 7 | 30 | .133 |
| 5 | 2 | 6 | 18 | -.222 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 42 | .000 |
| 2 | 6 | 10 | 39 | -.103 |
| 3 | 8 | 7 | 41 | .024 |
| 4 | 8 | 10 | 46 | -.043 |
| 5 | 6 | 6 | 20 | .000 |
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Estephany Nunez * | 5 | 4 | 6 | 17 | -.118 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Erika Flores | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gioia Abreu * | 5 | 4 | 2 | 15 | .133 | 0 | 0 | 4 | 3 | 39 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Nadia Vaso * | 5 | 1 | 0 | 6 | .167 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 3.0 |
| 10 | Ariel Frazee * | 5 | 12 | 2 | 23 | .435 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Rhonyelle Sowell * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 14.0 |
| 12 | Arlene Espinal * | 5 | 5 | 13 | 38 | -.211 | 0 | 3 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 36 | 28 | 128 | .062 | 29 | 6 | 13 | 9 | 72 | 4 | 0 | 0 | 5 | 46.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Carolina Hunsberger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jessica Ford * | 5 | 8 | 10 | 41 | -.049 | 0 | 2 | 4 | 0 | 21 | 2 | 4 | 0 | 1 | 14.0 |
| 9 | Kristie Kolpaczyk * | 5 | 3 | 3 | 17 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Adelle Hickman | 5 | 1 | 1 | 2 | .000 | 5 | 2 | 13 | 4 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Kerry Larkin | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Amanda Murray * | 5 | 5 | 8 | 29 | -.103 | 0 | 4 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Alexandra Mroczek * | 5 | 4 | 1 | 11 | .273 | 18 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Christina Van Der Vliet | 5 | 0 | 1 | 6 | -.167 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| 22 | Elizabeth Kolesar * | 5 | 11 | 14 | 50 | -.060 | 2 | 2 | 2 | 2 | 8 | 1 | 2 | 0 | 1 | 15.0 |
| 25 | April Szymczyk * | 5 | 6 | 4 | 33 | .061 | 0 | 1 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 11.5 |
| Totals | 38 | 42 | 189 | -.021 | 30 | 17 | 26 | 7 | 88 | 9 | 10 | 2 | 2 | 69.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
