Official Volleyball Box Score
Passaic County Community College at Ocean County College
9/28/2017 at 7:00 PM
@ Ocean County College
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 15 | .467 |
| 2 | 11 | 1 | 15 | .667 |
| 3 | 8 | 2 | 15 | .400 |
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savanna Oliverio * | 3 | 5 | 0 | 8 | .625 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Amanda Irwin * | 3 | 4 | 1 | 7 | .429 | 0 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 5 | Dionna Gonnella * | 3 | 3 | 1 | 5 | .400 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Gianna Addalli | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Erin Dellane * | 3 | 3 | 0 | 6 | .500 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 13 | Samantha Allen * | 3 | 1 | 0 | 5 | .200 | 23 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Jacqueline Ferro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Pascal El-Khouri * | 3 | 11 | 2 | 14 | .643 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 27 | 4 | 45 | .511 | 25 | 30 | 7 | 4 | 12 | 0 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
