Official Volleyball Box Score
Ocean County College vs. Rowan College South
10/26/2019 at 6:00 PM
@ rowan
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 22 | .000 |
| 2 | 8 | 1 | 23 | .304 |
| 3 | 7 | 4 | 16 | .188 |
| 4 | 7 | 5 | 23 | .087 |
| 5 | 2 | 4 | 16 | -.125 |
Rowan College South Jersey - Gloucester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 13 | 7 | 34 | .176 |
| 3 | 11 | 6 | 27 | .185 |
| 4 | 8 | 10 | 35 | -.057 |
| 5 | 8 | 2 | 21 | .286 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Carlina Anderson * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kirstyn Smith * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ashley Stickle * | 5 | 6 | 4 | 14 | .143 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Samantha Rose | 5 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Bailey Zrebiec | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jenna Kulinski * | 5 | 7 | 4 | 13 | .231 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10.5 |
| 20 | Sally Tamayo * | 5 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Kristen Acosta * | 5 | 4 | 0 | 10 | .400 | 19 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 23 | Gabriella Figueroa | 5 | 3 | 2 | 15 | .067 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Adriana Acevedo | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 28 | 18 | 90 | .111 | 19 | 8 | 9 | 11 | 54 | 2 | 4 | 0 | 3 | 40.0 | ||
Rowan College South Jersey - Gloucester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katie Burrichter * | 5 | 1 | 0 | 4 | .250 | 7 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 1 | 4.0 |
| 4 | Dominique Marcano * | 5 | 1 | 2 | 12 | -.083 | 43 | 5 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Macenzie Long * | 5 | 17 | 13 | 41 | .098 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 17.0 |
| 7 | Samantha Kosche * | 5 | 2 | 3 | 11 | -.091 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Lina Russo * | 5 | 23 | 10 | 56 | .232 | 1 | 2 | 3 | 1 | 13 | 1 | 3 | 0 | 0 | 27.5 |
| 11 | Lauren Coffey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Taylor Caldas * | 5 | 6 | 1 | 18 | .278 | 0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 21 | Syasia Bryant | 5 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 8.0 |
| 23 | Anna Kennedy | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 56 | 29 | 150 | .180 | 52 | 17 | 13 | 9 | 82 | 2 | 6 | 4 | 1 | 78.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
