Joana Nieto
m
9
k/s
0.06
h %
.400
a/s
0.03
b/s
0.00
sa/s
0.00
d/s
2.61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 31 | 31 |
| Kills | 2 | 2 |
| Kills per set | 0.06 | 0.06 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.16 | 0.16 |
| Hitting Percentage | .400 | .400 |
| Assists | 1 | 1 |
| Assists per set | 0.03 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 91 | 91 |
| Reception Errors | 17 | 17 |
| Digs | 81 | 81 |
| Digs per set | 2.61 | 2.61 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 9 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 13 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | |
| Sep 18 | Atlantic Cape Community College | - | - | - | - | - | - | - | |
| Sep 20 | Passaic County Community College | - | - | - | - | - | - | - | |
| Sep 22 | Union County College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 1 |
| Sep 24 | at Brookdale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 12 | 1 |
| Sep 27 | at Bergen Community College | - | - | - | - | - | - | - | |
| Sep 28 | Raritan Valley Community College | - | - | - | - | - | - | - | |
| Sep 30 | Middlesex County College | - | - | - | - | - | - | - | |
| Oct 5 | Brookdale Community College | - | - | - | - | - | - | - | |
| Oct 9 | at Atlantic Cape Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 2 |
| Oct 11 | at Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 6 |
| Oct 11 | Rowan College South Jersey - Gloucester | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 1 |
| Oct 13 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 15 # | Bergen Community College | - | - | - | - | - | - | - | |
| Oct 16 | at Union County College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 14 | 3 |
| Oct 18 | at Middlesex County College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 9 | 2 |
| Oct 20 | at Raritan Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 1 | 0.03 | 2.0 | 0.1 |
| Total | 9 | 31 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 1 | 0.03 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 31 | 0 | 0 | 0.00 | 0 | 91 | 17 |
| Total | 9 | 31 | 0 | 0 | 0.00 | 0 | 91 | 17 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 1 | 0.03 | 2.0 | 0.1 |
| Conference | 9 | 31 | 2 | 0.06 | 0 | 5 | 0.16 | .400 | 1 | 0.03 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 0.00 | 0 | 2 | 0.29 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 7 | 24 | 2 | 0.08 | 0 | 3 | 0.13 | .667 | 1 | 0.04 | 2.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 7 | 24 | 2 | 0.08 | 0 | 4 | 0.17 | .500 | 1 | 0.04 | 2.0 | 0.1 |
| September | 2 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 7 | 23 | 2 | 0.09 | 0 | 4 | 0.17 | .500 | 1 | 0.04 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 31 | 81 | 2.61 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 26 | 3.71 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 24 | 55 | 2.29 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 27 | 3.86 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 24 | 54 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 2 | 8 | 33 | 4.13 | 0 | 0 | 0 | 0.00 |
| October | 7 | 23 | 48 | 2.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 31 | 0 | 0 | 0.00 | 0 | 91 | 17 |
| Conference | 9 | 31 | 0 | 0 | 0.00 | 0 | 91 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 7 | 0 | 0 | 0.00 | 0 | 18 | 2 |
| Away | 7 | 24 | 0 | 0 | 0.00 | 0 | 73 | 15 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 7 | 0 | 0 | 0.00 | 0 | 19 | 2 |
| Losses | 7 | 24 | 0 | 0 | 0.00 | 0 | 72 | 15 |
| September | 2 | 8 | 0 | 0 | 0.00 | 0 | 22 | 2 |
| October | 7 | 23 | 0 | 0 | 0.00 | 0 | 69 | 15 |
