Official Volleyball Box Score
Ocean County College at Bergen Community Col
9/17/2022 at 12:00 PM
@ Bergen
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 42 | .167 |
| 2 | 9 | 7 | 51 | .039 |
| 3 | 4 | 9 | 34 | -.147 |
| 4 | 11 | 7 | 39 | .103 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 3 | 6 | 24 | -.125 |
| 3 | 6 | 8 | 26 | -.077 |
| 4 | 1 | 2 | 28 | -.036 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chrysta Robertson | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Colonnello * | 4 | 1 | 1 | 16 | .000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 7 | Riley Weeman * | 4 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 8.0 |
| 8 | Alexa McEwan * | 4 | 7 | 3 | 19 | .211 | 1 | 2 | 1 | 2 | 34 | 2 | 0 | 0 | 2 | 11.0 |
| 11 | Katelyn Reilly * | 4 | 8 | 10 | 57 | -.035 | 0 | 4 | 0 | 1 | 27 | 0 | 0 | 0 | 4 | 12.0 |
| 13 | Anastasia Gangemi-Berger * | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 0 | 3 | 31 | 0 | 0 | 0 | 5 | 6.0 |
| 18 | Madison Partenfelder * | 4 | 5 | 1 | 18 | .222 | 22 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 7 | 5.0 |
| Totals | 31 | 26 | 166 | .030 | 23 | 8 | 2 | 7 | 136 | 6 | 0 | 1 | 22 | 45.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaylinn Colon * | 4 | 1 | 0 | 3 | .333 | 17 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Sophia Marques | 4 | 1 | 2 | 8 | -.125 | 2 | 4 | 0 | 1 | 53 | 0 | 0 | 0 | 1 | 5.0 |
| 3 | Gianna Scillia * | 4 | 4 | 12 | 26 | -.308 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Selena Woefle * | 4 | 3 | 9 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 6.0 |
| 11 | Daniella Dominguez | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Carla Cruz * | 4 | 1 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Sarah Cortese * | 4 | 3 | 0 | 9 | .333 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Jamie McPartland * | 4 | 8 | 0 | 28 | .286 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Yoselyn Romero Vazquez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 80 | .013 | 19 | 8 | 1 | 5 | 104 | 4 | 1 | 4 | 3 | 36.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
