Official Volleyball Box Score
Ocean County College at Passaic County Community College
9/24/2022 at 2:00 PM
@ Passaic
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 17 | .412 |
| 2 | 5 | 5 | 11 | .000 |
| 3 | 14 | 2 | 17 | .706 |
Passaic County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chrysta Robertson | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikayla Colonnello * | 3 | 0 | 0 | 5 | .000 | 0 | 5 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 5 | Sarah Penna | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Riley Weeman * | 3 | 6 | 1 | 7 | .714 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Alexa McEwan * | 3 | 9 | 0 | 10 | .900 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Katelyn Reilly * | 3 | 6 | 1 | 9 | .556 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Anastasia Gangemi-Berger * | 3 | 3 | 0 | 12 | .250 | 1 | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Jacquelin Genty | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Madison Partenfelder * | 3 | 1 | 0 | 9 | .111 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 2 | 56 | .446 | 22 | 14 | 9 | 6 | 26 | 2 | 0 | 0 | 0 | 43.0 | ||
Passaic County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
