Official Volleyball Box Score
Northampton Communit at Ocean County College
10/1/2022 at 12:30 PM
@ Toms River
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 41 | -.049 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 10 | 3 | 29 | .241 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 36 | -.028 |
| 2 | 6 | 6 | 40 | .000 |
| 3 | 3 | 9 | 28 | -.214 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexandra Bosco * | 3 | 4 | 1 | 13 | .231 | 22 | 5 | 3 | 0 | 12 | 0 | 1 | 1 | 0 | 9.5 |
| 4 | Safiya Goodridge | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 5 | Emerald Walker * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 |
| 6 | Theresa Crimi | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jennique Herrera * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jordan Appleton * | 3 | 11 | 5 | 30 | .200 | 1 | 1 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Ayana Bomani * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 2 | 0 | 10 | 4 | 2 | 1 | 0 | 13.0 |
| 13 | Genesis Martinez | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Meghan Speshok * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 18 | 105 | .124 | 25 | 9 | 6 | 5 | 76 | 5 | 8 | 2 | 0 | 49.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chrysta Robertson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikayla Colonnello * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Sarah Penna | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Riley Weeman * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1.0 |
| 8 | Alexa McEwan * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 7.0 |
| 11 | Katelyn Reilly * | 3 | 3 | 7 | 36 | -.111 | 0 | 1 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Anastasia Gangemi-Berger * | 3 | 3 | 6 | 22 | -.136 | 0 | 2 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Madison Partenfelder * | 3 | 1 | 1 | 14 | .000 | 11 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 15 | 21 | 104 | -.058 | 11 | 4 | 7 | 9 | 62 | 5 | 0 | 3 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
