Official Volleyball Box Score
Ocean County College at Raritan Valley Commu
10/27/2023 at 6:30 PM
@ Raritan Valley Commu
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 5 | 6 | 25 | -.040 |
| 3 | 5 | 7 | 21 | -.095 |
Raritan Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Malandro | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Mikayla Colonnello * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 |
| 6 | Claudia Cosme * | 3 | 3 | 7 | 23 | -.174 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Riley Weeman * | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Szuba * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 2.0 |
| 10 | Madison Partenfelder * | 3 | 2 | 1 | 10 | .100 | 12 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 3.0 |
| 12 | Rhianon Wohlrab | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anastasia Gangemi-Berger | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordan Motyka * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| Totals | 15 | 16 | 68 | -.015 | 15 | 1 | 5 | 7 | 55 | 4 | 0 | 9 | 3 | 20.0 | ||
Raritan Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Kelly Delaney * | 3 | 10 | 5 | 41 | .122 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Rachel Hatto | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Sona Petrusova | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madison Cobb * | 3 | 13 | 0 | 16 | .812 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 13.5 |
| 13 | Danna Gaitan * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 15 | Alanna Da Cunha * | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 4.0 |
| 22 | Skylee Ohler * | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 16 | 1 | 1 | 1 | 0 | 3.5 |
| 33 | Reagan Mooney * | 3 | 4 | 3 | 13 | .077 | 25 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 8.0 |
| Totals | 36 | 14 | 95 | .232 | 26 | 7 | 4 | 4 | 61 | 5 | 6 | 6 | 1 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
