Official Volleyball Box Score
Ocean County College at Union College
8/28/2024 at 6:00 PM
@ Union
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 24 | .000 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 13 | 8 | 36 | .139 |
| 4 | 11 | 3 | 22 | .364 |
Union College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 0 | 6 | 1.167 |
| 2 | 3 | 3 | 10 | .000 |
| 3 | 8 | 3 | 8 | .625 |
| 4 | 0 | 3 | 7 | -.429 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | TaraLynn Charland | 4 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Angela Matthews * | 4 | 5 | 1 | 15 | .267 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Claudia Cosme * | 4 | 12 | 4 | 30 | .267 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 7 | Anna Malandro | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Abigail Szuba * | 4 | 7 | 3 | 13 | .308 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 12 | Rhianon Wohlrab * | 4 | 0 | 1 | 1 | -1.000 | 34 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Averie Barneman * | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Motyka * | 4 | 8 | 5 | 26 | .115 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 10.0 |
| Totals | 38 | 22 | 110 | .145 | 36 | 9 | 17 | 12 | 54 | 2 | 0 | 2 | 1 | 49.0 | ||
Union College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Molly Vetter * | 4 | 2 | 1 | 2 | .500 | 46 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Angeles Rosario * | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 8.5 |
| 7 | Nicole Pantle * | 4 | 1 | 3 | 4 | -.500 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jayda Wilks * | 4 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Comfort Adesina * | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5.5 |
| 16 | Mia Bonilla | 3 | 1 | 0 | 0 | .000 | 19 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Krystal Montalvo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kayla Carter * | 4 | 5 | 3 | 13 | .154 | 0 | 2 | 4 | 1 | 18 | 2 | 1 | 0 | 0 | 9.5 |
| Totals | 36 | 17 | 31 | .613 | 66 | 16 | 17 | 3 | 50 | 5 | 6 | 3 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
