Official Volleyball Box Score
Delaware County Community College at Ocean County College
10/6/2025 at 6:00 PM
@ Ocean County College
Delaware County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 22 | .545 |
| 2 | 16 | 6 | 30 | .333 |
| 3 | 12 | 1 | 22 | .500 |
Delaware County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paulina Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Adams * | 3 | 5 | 0 | 7 | .714 | 33 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 6.5 |
| 8 | Bryn Hagen * | 3 | 13 | 4 | 23 | .391 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.0 |
| 10 | Isabella Italiano | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Murphy | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Annabella Reynolds * | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Ashlee Kuhl * | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Jasmine Youn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Liliana Davis | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Macayla Lindner * | 3 | 10 | 1 | 18 | .500 | 0 | 6 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| 23 | Isabella Hoffman * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 41 | 8 | 72 | .458 | 34 | 17 | 4 | 2 | 48 | 1 | 2 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
