Official Volleyball Box Score

Ocean County College at Rowan College South

10/8/2025 at 6:00 PM
@ Rowan Gloucester
3
-
1
Final 1 2 3 4 Score
Ocean County College 25 17 25 25 3
Rowan College South Jersey - Gloucester 18 25 18 20 1

Ocean County College

Set K E TA PCT
1 14 6 34 .235
2 9 7 30 .067
3 10 4 32 .188
4 12 2 24 .417

Rowan College South Jersey - Gloucester

Set K E TA PCT
1 8 6 30 .067
2 9 7 26 .077
3 7 9 27 -.074
4 9 10 32 -.031

Ocean County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paulina Flores 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
3 Bailey Adams * 4 3 2 9 .111 33 4 4 0 8 0 0 1 0 7.0
8 Bryn Hagen * 4 15 5 35 .286 0 2 0 0 11 0 0 0 0 17.0
13 Brianna Murphy 4 3 3 8 .000 0 0 0 0 2 0 0 1 0 3.0
17 Annabella Reynolds * 4 0 0 0 .000 1 2 1 2 8 0 0 0 0 2.0
18 Ashlee Kuhl * 4 4 3 22 .045 1 0 2 0 0 0 0 4 0 4.0
21 Liliana Davis 4 0 0 0 .000 2 0 0 3 23 0 0 0 0 0.0
22 Macayla Lindner * 4 15 4 30 .367 0 1 4 0 15 0 0 1 0 16.0
23 Isabella Hoffman * 4 5 2 16 .188 0 0 0 0 0 0 0 2 0 5.0
Totals 45 19 120 .217 37 9 11 7 74 0 0 9 0 54.0

Rowan College South Jersey - Gloucester

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Vanessa Muenker * 4 4 2 11 .182 0 0 0 0 0 0 0 0 0 4.0
4 Brooklyn Eiserman * 4 13 9 36 .111 0 0 2 16 30 1 0 0 0 14.0
6 Catriana Haas 4 0 0 0 .000 0 0 1 3 6 0 0 0 0 0.0
7 Marissa Van Atter * 4 0 1 2 -.500 0 1 1 4 9 0 0 0 0 1.0
10 Keira Rosner * 4 8 5 23 .130 0 1 0 0 0 1 0 0 0 10.0
11 Jeanna Rodriguez * 4 0 0 1 .000 0 1 1 2 10 0 0 0 0 1.0
12 Elizabeth Mathis * 4 5 6 20 -.050 0 3 1 7 37 0 0 0 0 8.0
20 Abigail Butts 4 2 5 11 -.273 0 0 1 2 6 0 0 0 0 2.0
21 Kenzie Simpson 4 0 0 0 .000 0 2 0 4 24 0 0 0 0 2.0
22 Amanda Dinh 4 0 0 0 .000 0 0 0 1 1 0 0 1 0 0.0
Totals 32 28 104 .038 0 8 7 39 123 2 0 1 0 42.0
Other Information
Attendance: 0
Time:
* = Starter