Official Volleyball Box Score

Union College at Ocean County College

10/13/2025 at 6:00 PM
@ Ocean county college
0
-
3
Final 1 2 3 Score
Union College 17 20 17 0
Ocean County College 25 25 25 3

Union College

Set K E TA PCT
1 8 4 23 .174
2 10 8 41 .049
3 5 6 28 -.036

Ocean County College

Set K E TA PCT
1 12 4 30 .267
2 12 2 34 .294
3 10 4 33 .182

Union College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Betina Cardozo 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
4 Angeles Rosario * 3 5 4 22 .045 0 0 0 0 1 0 0 0 0 5.0
8 Giany Puero Zamora 3 0 2 3 -.667 4 4 1 0 22 0 0 0 0 4.0
9 Angela Pieterz * 3 0 2 5 -.400 15 1 2 0 12 0 0 0 0 1.0
12 Neika Michel * 3 12 7 31 .161 0 0 0 0 4 1 0 0 0 13.0
13 Maya Antonie * 3 2 0 14 .143 0 1 1 0 0 3 0 0 0 6.0
14 Stephanie Rivera 3 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
18 Maya Kukielo * 3 4 0 18 .222 0 3 0 0 11 1 0 0 0 8.0
22 Wilny Peti-Frere * 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
Totals 23 15 94 .085 19 12 6 0 61 6 0 0 0 41.0

Ocean County College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Paulina Flores 2 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 Bailey Adams * 3 1 0 6 .167 30 5 3 0 4 1 0 0 0 7.0
8 Bryn Hagen * 3 9 6 28 .107 0 4 0 1 8 0 0 1 0 13.0
13 Brianna Murphy 3 2 0 4 .500 0 0 0 0 3 0 1 0 0 2.5
17 Annabella Reynolds * 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
18 Ashlee Kuhl * 3 5 0 10 .500 0 3 2 0 2 0 1 2 0 8.5
21 Liliana Davis 3 0 0 0 .000 1 0 1 1 14 0 0 0 0 0.0
22 Macayla Lindner * 3 12 3 34 .265 0 2 0 2 9 0 0 0 0 14.0
23 Isabella Hoffman * 3 5 1 15 .267 0 0 0 0 0 0 0 0 0 5.0
Totals 34 10 97 .247 31 15 6 7 48 1 2 3 0 51.0
Other Information
Attendance: 0
Time:
* = Starter