Official Volleyball Box Score
Middlesex College at Ocean County College
10/15/2025 at 6:00 PM
@ Ocean County Collegw
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 26 | .308 |
| 2 | 17 | 2 | 37 | .405 |
| 3 | 11 | 1 | 29 | .345 |
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Arianna Salazar * | 3 | 0 | 4 | 3 | -1.333 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brynn Conover * | 3 | 0 | 0 | 8 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Tina Bilak * | 3 | 0 | 4 | 13 | -.308 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 4 | 0 | 0.0 |
| 6 | Maryann Lourenco-Rivas * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Natalia Klemendorf | 3 | 5 | 4 | 14 | .071 | 0 | 4 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 16 | Brielle Soto | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimora Lee * | 3 | 5 | 6 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5.0 |
| 23 | Lauren De Castro * | 3 | 3 | 4 | 11 | -.091 | 6 | 0 | 0 | 6 | 5 | 3 | 6 | 0 | 0 | 9.0 |
| 24 | Zaria Dennis | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 28 | 72 | -.208 | 9 | 4 | 0 | 32 | 39 | 3 | 6 | 7 | 0 | 23.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Paulina Flores | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Bailey Adams * | 3 | 2 | 1 | 6 | .167 | 35 | 3 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | Bryn Hagen * | 3 | 17 | 2 | 37 | .405 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 20.5 |
| 13 | Brianna Murphy | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | Annabella Reynolds * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashlee Kuhl * | 3 | 6 | 1 | 11 | .455 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| 19 | Jasmine Youn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Liliana Davis | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Macayla Lindner * | 3 | 10 | 1 | 25 | .360 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Isabella Hoffman * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 25 | Guadalupe Cruz Sihuanca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 6 | 92 | .359 | 38 | 11 | 5 | 2 | 35 | 1 | 6 | 3 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
