Ocean County College at Bergen Community College October 15, 2022
Box Score
Ocean County College
Bergen Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
12
Miguel Uguna
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
2
Gustavo Tavares Varela
|
1 | 1 | 0 | 0 | 0 |
|
4
Daniel Edward Thomas
|
0 | 0 | 0 | 0 | 0 |
|
6
Jeffrey Castillo
|
0 | 0 | 0 | 0 | 0 |
|
7
Andrea Marinozzi
|
2 | 1 | 0 | 0 | 0 |
|
9
Gabriel De Castihos Pedro
|
2 | 2 | 0 | 0 | 0 |
|
- Yellow card 50:00
10
Ethan Streeter
|
1 | 1 | 0 | 0 | 0 |
|
14
Kerry Manuel Quevedo
|
0 | 0 | 0 | 0 | 0 |
|
16
Marvin Rivera
|
0 | 0 | 0 | 0 | 0 |
|
18
Skyler Hanisch
|
1 | 1 | 0 | 0 | 0 |
|
21
Marco Ussi
|
0 | 0 | 1 | 0 | 0 |
|
31
Marco Scassa
|
0 | 0 | 0 | 0 | 0 |
|
34
John Bednarz
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
9 | 7 | 0 | 0 | 0 |
| TOTALS | 8 | 13 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Dawson Kaniuk | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Marco Scassa (L, 9-2-0) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ocean County College
2nd
|
58:00 | Danny Lindov (Alexander Granda) | 1 - 0 |
|
Bergen Community College
2nd
|
75:00 | Marco Ussi (unassisted) - Free Kick | 1 - 1 |
|
Ocean County College
2nd
|
82:00 | Danny Lindov (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Ocean County College
1st
|
7:00 | Yellow card - Johnny Hart |
|
Ocean County College
2nd
|
50:00 | Yellow card - Ethan Streeter |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 5 | 9 |
| Bergen Community College | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 4 | 4 | 8 |
| Bergen Community College | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 2 | 2 | 4 |
| Bergen Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ocean County College | 3 | 3 | 6 |
| Bergen Community College | 4 | 4 | 8 |
| Date/Time | October 15, 2022 - 12:00 PM |
|---|---|
| Location | Paramus,NJ |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | OCC Trainer |


