Taylor Hickey
gp
1
p
1
g
1
a
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Points | 1 | 0 |
| Goals | 1 | - |
| Assists | 0 | - |
| Shots | 1 | - |
| Shooting percentage | 100.0 | - |
| Shots on goal | 1 | - |
| Shots on goal percentage | 100.0 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 3 | - |
| Draw controls | 0 | - |
| Turnovers | 0 | - |
| Caused turnovers | 0 | - |
| Fouls | 0 | - |
| Yellow cards | 0 | - |
| Red cards | 0 | - |
| Green cards | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | Howard Community College | L, 25-2 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Howard Community College | L, 25-2 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Mar 14 | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | at Harford Community College | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Mar 28 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Mar 29 | at WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Apr 4 | Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Apr 25 | WVU Potomac State College | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Howard Community College | L, 25-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Mar 16 | at Harford Community College | - | - | - | - | - | - | - | - | |
| Mar 21 | at Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Mar 28 | at CCBC Essex | - | - | - | - | - | - | - | - | |
| Mar 29 | at WVU Potomac State College | - | - | - | - | - | - | - | - | |
| Apr 4 | Anne Arundel Community College | - | - | - | - | - | - | - | - | |
| Apr 8 | Sussex County Community College | - | - | - | - | - | - | - | - | |
| Apr 18 | CCBC Essex | - | - | - | - | - | - | - | - | |
| Apr 25 | WVU Potomac State College | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| March | 1 | 1 | 1 | 0 | 1 | 0-1 | 1 | 100.0 | 1 | 100.0 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
