Official Volleyball Box Score
Northampton Communit at Ocean County College
9/1/2016 at 6:00 PM
@ Ocean County College
Northampton Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 33 | .424 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 15 | 4 | 25 | .440 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 36 | .056 |
| 2 | 7 | 5 | 28 | .071 |
| 3 | 6 | 2 | 20 | .200 |
Northampton Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jessica Omick * | 2 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Kalli Walling | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Brianna Bair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Crimi | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bridget Lozier * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 11.5 |
| 8 | Alysce Molchan * | 3 | 1 | 0 | 1 | 1.000 | 31 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Emily Petrat * | 3 | 3 | 1 | 13 | .154 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Katrina Shelly * | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Hannah Park | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Frisoli * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 6.5 |
| 14 | Rachael Caywood | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 5.0 |
| Totals | 37 | 5 | 81 | .395 | 34 | 10 | 3 | 0 | 61 | 4 | 3 | 6 | 0 | 52.5 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Savanna Oliverio * | 3 | 7 | 2 | 16 | .312 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Dionna Gonnella * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 3.0 |
| 10 | Samantha Allen | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Erin Dellane * | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 4.5 |
| 12 | Kerry Larkin * | 3 | 0 | 0 | 11 | .000 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Beth Elsasser * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Christina Van Der Vliet * | 3 | 3 | 1 | 10 | .200 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 21 | Ireland Beal | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
| Totals | 20 | 12 | 84 | .095 | 19 | 5 | 2 | 7 | 39 | 4 | 4 | 4 | 1 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
