Brett Leschinski
gp
9
gs
9
min
745:00
ga
11
gaa
1.33
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 6 |
| Games started | 9 | 6 |
| Minutes | 745:00 | 475:00 |
| Goals against | 11 | 5 |
| Goals-against average | 1.33 | 0.95 |
| Saves | 45 | 26 |
| Save pct | .804 | .839 |
| Wins | 6 | 4 |
| Losses | 2 | 1 |
| Ties | 1 | 1 |
| Shutouts | 3/1 | 3/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - | - |
| Sep 7 | Sussex County Community College | L, 4-2 | - | - | - | - | - | - |
| Sep 10 | at Camden County College | L, 4-0 | - | - | - | - | - | - |
| Sep 14 | at Bergen Community College | W, 3-2 | - | - | - | - | - | - |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | - | - | - | - | - | - |
| Sep 21 | at Northampton Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 5 | Union College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 25:00 |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Ramapo College | - | - | - | - | - | |
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 27 | at Rowan College of South Jersey-Cumberland | W, 1-0 | - | - | - | - | - |
| Sep 7 | Sussex County Community College | L, 4-2 | - | - | - | - | - |
| Sep 10 | at Camden County College | L, 4-0 | - | - | - | - | - |
| Sep 14 | at Bergen Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Atlantic Cape Community College | W, 9-2 | - | - | - | - | - |
| Sep 21 | at Northampton Community College | L, 2-1 | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | L, 5-1 | - | - | - | - | - |
| Sep 28 | at Brookdale Community College | - | - | - | - | - | |
| Oct 1 | Rowan College South Jersey - Gloucester | L, 4-0 | 1 | 1 | 4 | 5 | .556 |
| Oct 3 | at Brookdale Community College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 5 | Union College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 8 | Montgomery County Community College (PA) | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 12 | at County College of Morris | W, 10-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | Middlesex College | W, 5-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 26 | Brookdale Community College | W, 3-2 | 1 | 1 | 2 | 6 | .750 |
| Oct 29 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Nov 2 | at Raritan Valley Community College | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.22 | 1.33 | 5.00 |
| Conference | 6 | 6 | .83 | 0.95 | 4.33 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.20 | 5.40 |
| Away | 4 | 4 | 1.25 | 1.53 | 4.50 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .50 | 0.57 | 4.83 |
| Losses | 2 | 2 | 3.50 | 3.50 | 5.50 |
| October | 8 | 8 | 1.00 | 1.10 | 4.88 |
| November | 1 | 1 | 3.00 | 3.00 | 6.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 6 | 2 | 1 | 3/1 | 745:00 |
| Conference | 6 | 4 | 1 | 1 | 3/1 | 475:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| Away | 4 | 2 | 1 | 1 | 0/1 | 295:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 6 | 6 | 0 | 0 | 3/1 | 475:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| October | 8 | 6 | 1 | 1 | 3/1 | 655:00 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 82:47 |
| Conference | 6 | 79:10 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 4 | 73:45 |
| Neutral | - | 0:00 |
| Wins | 6 | 79:10 |
| Losses | 2 | 90:00 |
| October | 8 | 81:52 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 11 | 45 | .804 |
| Conference | 6 | 6 | 5 | 26 | .839 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 27 | .818 |
| Away | 4 | 4 | 5 | 18 | .783 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 3 | 29 | .906 |
| Losses | 2 | 2 | 7 | 11 | .611 |
| October | 8 | 8 | 8 | 39 | .830 |
| November | 1 | 1 | 3 | 6 | .667 |
