Official Volleyball Box Score
Ocean County College at Nassau Community College
02/02/2025 at 10:00 AM
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 21 | -.095 |
| 2 | 7 | 8 | 33 | -.030 |
| 3 | 7 | 7 | 29 | .000 |
Nassau Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 |
| 2 | 11 | 4 | 32 | .219 |
| 3 | 8 | 4 | 35 | .114 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 3 | 9 | 3 | 24 | .250 | 0 | 1 | 2 | 1 | 17 | 0 | 0 | 2 | 0 | 10.0 |
| 3 | Samuel Barney | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Daniel Brunke * | 3 | 2 | 0 | 4 | .500 | 14 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | David Alvarez | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Bartosz Chlopek * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danny Kejda * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Dominick Dabrowiecki | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brogan Duelly * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Inioluwa Nubi * | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 21 | 83 | -.036 | 14 | 1 | 8 | 8 | 46 | 2 | 0 | 5 | 0 | 21.0 | ||
Nassau Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Don Smalls iii | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Thomas Wildeman | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hussan Kahn * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 3 | 1 | 13 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Dom Cieleski * | 2 | 1 | 0 | 4 | .250 | 19 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Nikolas James * | 3 | 4 | 3 | 12 | .083 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Daniel Duran | 2 | 5 | 2 | 17 | .176 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Suhaib Amar * | 3 | 11 | 3 | 22 | .364 | 1 | 5 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 16.0 |
| 12 | Collin Radin * | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Hunter Dunn | 1 | 1 | 0 | 5 | .200 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Christopher Thomas * | 1 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 13 | 93 | .215 | 27 | 8 | 12 | 1 | 55 | 1 | 2 | 2 | 0 | 43.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
