Official Volleyball Box Score
Ocean County College at Middlesex College
2/22/2025 at 11:00 AM
@ Middlesex Community
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 27 | .037 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 8 | 4 | 31 | .129 |
| 4 | 12 | 4 | 24 | .333 |
| 5 | 7 | 5 | 26 | .077 |
Middlesex College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 4 | 9 | 7 | 26 | .077 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 10.0 |
| 3 | Samuel Barney | 5 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Daniel Brunke * | 5 | 6 | 1 | 10 | .500 | 27 | 1 | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 7 | David Alvarez * | 5 | 3 | 2 | 21 | .048 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Bartosz Chlopek * | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Danny Kejda | 5 | 3 | 3 | 22 | .000 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 5.0 |
| 14 | Brogan Duelly * | 5 | 16 | 9 | 36 | .194 | 2 | 2 | 1 | 4 | 6 | 2 | 0 | 3 | 0 | 20.0 |
| 21 | Inioluwa Nubi * | 5 | 5 | 0 | 11 | .455 | 1 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 6.5 |
| Totals | 43 | 23 | 129 | .155 | 35 | 4 | 15 | 13 | 42 | 10 | 2 | 8 | 1 | 58.0 | ||
Middlesex College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Dylan Coon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Brady Boslet * | 5 | 12 | 5 | 42 | .167 | 1 | 0 | 2 | 3 | 33 | 4 | 0 | 0 | 0 | 16.0 |
| 5 | Rohim Chhetri * | 5 | 1 | 1 | 10 | .000 | 40 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 3 | 3.0 |
| 7 | Feliks Smieszek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jimit Darji * | 5 | 11 | 6 | 30 | .167 | 1 | 1 | 2 | 1 | 37 | 1 | 0 | 1 | 2 | 13.0 |
| 10 | Matthew Loloan | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Edwin Baez * | 5 | 2 | 1 | 13 | .077 | 0 | 1 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 7.0 |
| 15 | Christopher Paone * | 5 | 12 | 2 | 28 | .357 | 1 | 1 | 1 | 5 | 30 | 2 | 1 | 0 | 0 | 15.5 |
| 21 | Eryk Gruca * | 5 | 10 | 2 | 25 | .320 | 6 | 1 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 48 | 17 | 148 | .209 | 49 | 6 | 11 | 14 | 155 | 11 | 2 | 2 | 5 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
