Official Volleyball Box Score
UCNJ vs. Ocean County College
3/22/2025 at 1:00 PM
@ Atlantic Cape
UCNJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 17 | .529 |
| 2 | 13 | 6 | 23 | .304 |
| 3 | 15 | 2 | 20 | .650 |
| 4 | 10 | 2 | 19 | .421 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 0 | 24 | .625 |
| 2 | 7 | 8 | 27 | -.037 |
| 3 | 3 | 4 | 18 | -.056 |
| 4 | 6 | 3 | 24 | .125 |
UCNJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samuel Arias | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kavon Hayes * | 4 | 2 | 2 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Sebastian Arias * | 4 | 12 | 0 | 17 | .706 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 10 | Daniel Silva * | 4 | 2 | 0 | 5 | .400 | 46 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Jahaan Wray | 2 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 8.0 |
| 12 | Javon Scott * | 4 | 12 | 1 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 17.0 |
| 13 | Jaden Guzman * | 4 | 15 | 3 | 20 | .600 | 0 | 6 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 21.5 |
| 15 | Joshua Orihuela | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kareem Jackman * | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3.0 |
| Totals | 49 | 10 | 79 | .494 | 46 | 13 | 11 | 0 | 26 | 5 | 14 | 4 | 0 | 74.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Steven Tapia * | 3 | 9 | 4 | 18 | .278 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 10.0 |
| 3 | Samuel Barney | 4 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Daniel Brunke * | 4 | 2 | 0 | 7 | .286 | 25 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 2.0 |
| 7 | David Alvarez * | 4 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 8.5 |
| 9 | Bartosz Chlopek | 2 | 2 | 2 | 19 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Brogan Duelly * | 4 | 7 | 2 | 21 | .238 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 21 | Inioluwa Nubi * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Robert Peirson * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| Totals | 31 | 15 | 105 | .152 | 27 | 3 | 8 | 13 | 28 | 3 | 1 | 5 | 1 | 37.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
