Erik Balkius
m
20
k/s
1.25
h %
.229
a/s
0.17
b/s
0.54
sa/s
0.32
d/s
0.55
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 20 | 14 |
| Sets | 71 | 54 |
| Kills | 89 | 74 |
| Kills per set | 1.25 | 1.37 |
| Errors | 43 | 27 |
| Total Attacks | 201 | 154 |
| Total Attacks per set | 2.83 | 2.85 |
| Hitting Percentage | .229 | .305 |
| Assists | 12 | 10 |
| Assists per set | 0.17 | 0.19 |
| Service Total Attempts | 266 | 217 |
| Service Aces | 23 | 16 |
| Service Errors | 49 | 39 |
| Service Aces per set | 0.32 | 0.30 |
| Receptions | 4 | 1 |
| Reception Errors | 2 | 1 |
| Digs | 39 | 33 |
| Digs per set | 0.55 | 0.61 |
| Block Solo | 24 | 17 |
| Block Assist | 14 | 7 |
| Block Total | 38 | 24 |
| Blocks per set | 0.54 | 0.44 |
| Block Errors | 28 | 26 |
| Ball Handling Errors | 0 | 0 |
| Points | 143.0 | 110.5 |
| Points per set | 2.0 | 2.0 |
| Matches started | 20 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 5 | 2 | 10 | .300 | 0 | 7.0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 9 | 2 | 18 | .389 | 1 | 10.5 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 3 | 5 | 10 | -.200 | 0 | 8.0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 4 | 3 | 8 | .125 | 2 | 6.0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 7 | 2 | 15 | .333 | 0 | 7.0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 3 | 0 | 8 | .375 | 2 | 7.0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 6 | 3 | 19 | .158 | 0 | 8.0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 2 | 9 | .556 | 1 | 8.0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 2 | 4.5 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 5 | 0 | 7 | .714 | 0 | 10.0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 9 | 3 | 17 | .353 | 0 | 13.0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 2 | 7 | 0 | 7 | 1.000 | 1 | 10.0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 5 | 2 | 9 | .333 | 1 | 10.5 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 4 | 1 | 6 | .500 | 1 | 12.5 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 3 | 3 | 8 | .000 | 1 | 6.0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 5 | 5 | 16 | .000 | 0 | 7.5 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 0 | 6 | 8 | -.750 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 1 | 4 | 0 | 4 | 4 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 5 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 3 | 1 | 0 | 6 | 1 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 1 | 1 | 1 | 3 | 2 | 0 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 3 | 2 | 0 | 3 | 2 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 7 | 2 | 2 | 0 | 4 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 1 | 4 | 1 | 1 | 5 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 1 | 1 | 3 | 0 | 4 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Feb 3 # | Raritan Valley Student Life Club | - | - | - | - | - | - | - | |
| Feb 11 | at Northampton Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
| Feb 18 | Atlantic Cape Community College | W, 3-2 | 1 | 5 | 21 | 1 | 3 | 0 | 0 |
| Mar 2 | vs. UCNJ | L, 3-1 | 1 | 4 | 17 | 1 | 4 | 0 | 0 |
| Mar 5 | at Harcum College | L, 3-1 | 1 | 4 | 18 | 0 | 4 | 0 | 0 |
| Mar 7 | Roxbury Community College | - | - | - | - | - | - | - | |
| Mar 9 | Harcum College | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 0 |
| Mar 11 | Middlesex College | W, 3-1 | 1 | 4 | 23 | 3 | 7 | 0 | 0 |
| Mar 14 | at Atlantic Cape Community College | L, 3-2 | 1 | 5 | 18 | 1 | 4 | 0 | 0 |
| Mar 19 | Passaic County Community College | W, 3-0 | 1 | 3 | 17 | 1 | 3 | 0 | 0 |
| Mar 21 | Northampton Community College | W, 3-1 | 1 | 4 | 21 | 0 | 2 | 1 | 1 |
| Mar 21 | at Brookdale Community College | W, 3-0 | 1 | 4 | 13 | 3 | 0 | 0 | 0 |
| Mar 25 | UCNJ | W, 3-2 | 1 | 5 | 19 | 1 | 4 | 0 | 0 |
| Mar 28 | at Passaic County Community College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Mar 28 | at Middlesex College | W, 3-0 | 1 | 2 | 8 | 1 | 1 | 0 | 0 |
| Mar 30 | at Brookdale Community College | W, 3-0 | 1 | 3 | 15 | 4 | 3 | 0 | 0 |
| Apr 6 | Middlesex College | W, 3-0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 |
| Apr 8 | Brookdale Community College | W, 3-0 | 1 | 3 | 13 | 4 | 2 | 0 | 0 |
| Apr 11 | vs. Roxbury Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | Borough of Manhattan Community College | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 1 | 0 |
| Apr 24 | at Nassau Community College | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 1 | 0 |
| Apr 25 | Finger Lakes Community College | L, 3-1 | 1 | 4 | 13 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 71 | 89 | 1.25 | 43 | 201 | 2.83 | .229 | 12 | 0.17 | 143.0 | 2.0 |
| Total | 20 | 71 | 89 | 1.25 | 43 | 201 | 2.83 | .229 | 12 | 0.17 | 143.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 71 | 39 | 0.55 | 24 | 14 | 38 | 0.54 |
| Total | 20 | 71 | 39 | 0.55 | 24 | 14 | 38 | 0.54 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | 71 | 266 | 23 | 0.32 | 49 | 4 | 2 |
| Total | 20 | 71 | 266 | 23 | 0.32 | 49 | 4 | 2 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 89 | 1.25 | 43 | 201 | 2.83 | .229 | 12 | 0.17 | 143.0 | 2.0 |
| Conference | 14 | 54 | 74 | 1.37 | 27 | 154 | 2.85 | .305 | 10 | 0.19 | 110.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 48 | 1.26 | 21 | 107 | 2.82 | .252 | 8 | 0.21 | 75.0 | 2.0 |
| Away | 8 | 28 | 38 | 1.36 | 17 | 84 | 3.00 | .250 | 4 | 0.14 | 60.0 | 2.1 |
| Neutral | 2 | 5 | 3 | 0.60 | 5 | 10 | 2.00 | -.200 | 0 | 0.00 | 8.0 | 1.6 |
| Wins | 16 | 54 | 76 | 1.41 | 26 | 156 | 2.89 | .321 | 10 | 0.19 | 118.0 | 2.2 |
| Losses | 4 | 17 | 13 | 0.76 | 17 | 45 | 2.65 | -.089 | 2 | 0.12 | 25.0 | 1.5 |
| February | 2 | 8 | 14 | 1.75 | 4 | 28 | 3.50 | .357 | 1 | 0.13 | 17.5 | 2.2 |
| March | 12 | 46 | 60 | 1.30 | 23 | 126 | 2.74 | .294 | 9 | 0.20 | 93.0 | 2.0 |
| April | 6 | 17 | 15 | 0.88 | 16 | 47 | 2.76 | -.021 | 2 | 0.12 | 32.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 39 | 0.55 | 24 | 14 | 38 | 0.54 |
| Conference | 14 | 54 | 33 | 0.61 | 17 | 7 | 24 | 0.44 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 24 | 0.63 | 10 | 8 | 18 | 0.47 |
| Away | 8 | 28 | 14 | 0.50 | 10 | 6 | 16 | 0.57 |
| Neutral | 2 | 5 | 1 | 0.20 | 4 | 0 | 4 | 0.80 |
| Wins | 16 | 54 | 30 | 0.56 | 17 | 10 | 27 | 0.50 |
| Losses | 4 | 17 | 9 | 0.53 | 7 | 4 | 11 | 0.65 |
| February | 2 | 8 | 5 | 0.63 | 2 | 1 | 3 | 0.38 |
| March | 12 | 46 | 28 | 0.61 | 15 | 6 | 21 | 0.46 |
| April | 6 | 17 | 6 | 0.35 | 7 | 7 | 14 | 0.82 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 71 | 266 | 23 | 0.32 | 49 | 4 | 2 |
| Conference | 14 | 54 | 217 | 16 | 0.30 | 39 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 38 | 156 | 13 | 0.34 | 27 | 3 | 2 |
| Away | 8 | 28 | 93 | 9 | 0.32 | 18 | 1 | 0 |
| Neutral | 2 | 5 | 17 | 1 | 0.20 | 4 | 0 | 0 |
| Wins | 16 | 54 | 200 | 20 | 0.37 | 37 | 3 | 1 |
| Losses | 4 | 17 | 66 | 3 | 0.18 | 12 | 1 | 1 |
| February | 2 | 8 | 29 | 1 | 0.13 | 4 | 0 | 0 |
| March | 12 | 46 | 188 | 15 | 0.33 | 35 | 1 | 1 |
| April | 6 | 17 | 49 | 7 | 0.41 | 10 | 3 | 1 |
