Official Volleyball Box Score
Ocean County College at Union County College
9/6/2018 at 7:00 PM
@ cranford
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 19 | -.263 |
| 2 | 2 | 6 | 16 | -.250 |
| 3 | 8 | 4 | 28 | .143 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirstyn Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Natalie Ramirez * | 3 | 3 | 2 | 10 | .100 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Nicole Skotek | 1 | 0 | 0 | 2 | .000 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gianna Addalli | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Jackson * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 13 | Ashley Stickle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Rose * | 2 | 1 | 1 | 3 | .000 | 9 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Jenna Kulinski * | 3 | 2 | 1 | 11 | .091 | 2 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 4.0 |
| 22 | Pascal El-Khouri * | 3 | 5 | 1 | 7 | .571 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Gabriella Figueroa * | 3 | 1 | 1 | 4 | .000 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Michelle DeRiggi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 25 | Adriana Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 18 | 7 | 48 | .229 | 18 | 15 | 9 | 7 | 22 | 2 | 2 | 0 | 3 | 36.0 | ||
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Simmons * | 3 | 5 | 5 | 19 | .000 | 0 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 7.0 |
| 2 | Ashley Levenstone * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Krystal Bernard * | 3 | 2 | 4 | 21 | -.095 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Samantha Curanovic * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 13 | Nicole Bongiovi * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Bryana Rosado * | 3 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 16 | Maria Manuel | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 4 | 11 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 12 | 17 | 61 | -.082 | 12 | 5 | 7 | 16 | 29 | 0 | 0 | 1 | 6 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: |
* = Starter
