Official Volleyball Box Score
Ocean County College at Bergen Community Col
9/15/2018 at 2:00 PM
@ Bergen
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Natalie Ramirez * | 4 | 1 | 6 | 15 | -.333 | 0 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Gianna Addalli | 4 | 0 | 2 | 7 | -.286 | 2 | 3 | 2 | 3 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Taylor Jackson * | 4 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 7.0 |
| 14 | Samantha Rose * | 4 | 1 | 3 | 5 | -.400 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jenna Kulinski * | 4 | 4 | 2 | 17 | .118 | 0 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Pascal El-Khouri * | 4 | 10 | 9 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 13.0 |
| 23 | Gabriella Figueroa * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 22 | 23 | 83 | -.012 | 17 | 9 | 5 | 8 | 76 | 5 | 0 | 2 | 1 | 36.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saray Javier | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 5 | 28 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Melanie Cuco * | 4 | 2 | 3 | 17 | -.059 | 20 | 7 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Kaori Suzuki * | 4 | 0 | 1 | 9 | -.111 | 9 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Stephanie Padilla * | 4 | 10 | 6 | 30 | .133 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 1 | 1 | 10.0 |
| 8 | Jennifer Interiano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gabriella Soto * | 4 | 5 | 7 | 27 | -.074 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Ceylan Dalipovski * | 4 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 3.0 |
| 16 | Samantha Frola * | 4 | 19 | 5 | 31 | .452 | 0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 23.5 |
| 18 | Jayleen Cortez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melissa Jara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 26 | 134 | .090 | 31 | 10 | 6 | 13 | 97 | 4 | 1 | 1 | 2 | 52.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
