Official Volleyball Box Score
Union County College at Ocean County College
9/25/2018 at 7:00 PM
@ Ocean
Union County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 28 | -.107 |
| 2 | 2 | 6 | 20 | -.200 |
| 3 | 5 | 1 | 9 | .444 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 31 | .355 |
| 2 | 3 | 3 | 22 | .000 |
| 3 | 4 | 2 | 13 | .154 |
Union County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jordyn Simmons * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Krystal Bernard * | 3 | 2 | 2 | 8 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Gabriela Azevedo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Drulissa Desire * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Khristy Rosales * | 3 | 4 | 2 | 8 | .250 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 4.0 |
| 10 | Samantha Curanovic * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Bryana Rosado * | 3 | 0 | 3 | 11 | -.273 | 4 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 2.0 |
| 16 | Maria Manuel | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 5 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 11 | 14 | 57 | -.053 | 10 | 4 | 7 | 11 | 42 | 1 | 0 | 1 | 4 | 16.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirstyn Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gianna Addalli | 3 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Taylor Jackson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 |
| 13 | Ashley Stickle * | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Samantha Rose * | 3 | 1 | 0 | 3 | .333 | 14 | 6 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Jenna Kulinski * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | Pascal El-Khouri * | 3 | 2 | 2 | 10 | .000 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 23 | Gabriella Figueroa * | 3 | 4 | 1 | 11 | .273 | 0 | 3 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 24 | Michelle DeRiggi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Adriana Acevedo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 19 | 6 | 65 | .200 | 17 | 13 | 11 | 2 | 44 | 6 | 0 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
