Official Volleyball Box Score
Middlesex County Col at Ocean County College
10/6/2018 at 12:00 PM
@ ocean
Middlesex County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Ocean County College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 10 | .500 |
| 2 | 7 | 2 | 18 | .278 |
| 3 | 10 | 3 | 14 | .500 |
Middlesex County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kayla Khan | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 5 | 1.0 |
| 5 | Milineyz DeCastro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 8 | 0.0 |
| 6 | Semarjit Singh | 3 | 2 | 3 | 5 | -.200 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 5 | 2.0 |
| 8 | Taliyah Bueno | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 9 | Kayla Burwan | 3 | 4 | 3 | 7 | .143 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 7 | 4.0 |
| 10 | Vimerlis Mendez | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 24 | Justine Alston | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 17 | 1 | 1 | 0 | 0 | 12 | 2.0 |
| Totals | 9 | 9 | 23 | .000 | 10 | 0 | 6 | 51 | 20 | 1 | 0 | 0 | 43 | 10.0 | ||
Ocean County College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kirstyn Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gianna Addalli | 3 | 0 | 1 | 3 | -.333 | 1 | 6 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Taylor Jackson * | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Ashley Stickle * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Samantha Rose * | 3 | 0 | 1 | 2 | -.500 | 9 | 10 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Jenna Kulinski * | 3 | 4 | 0 | 8 | .500 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 22 | Pascal El-Khouri * | 3 | 8 | 0 | 8 | 1.000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 23 | Gabriella Figueroa * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 25 | Adriana Acevedo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 23 | 6 | 42 | .405 | 10 | 19 | 7 | 3 | 23 | 3 | 0 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
