James Baxes
8

James Baxes

m
23
k/s
2.36
h %
.348
a/s
0.15
b/s
0.89
sa/s
0.16
d/s
0.47
Player Stats
  Overall Conference
Matches 23 14
Sets 80 47
Kills 189 123
Kills per set 2.36 2.62
Errors 65 32
Total Attacks 356 220
Total Attacks per set 4.45 4.68
Hitting Percentage .348 .414
Assists 12 7
Assists per set 0.15 0.15
Service Total Attempts 59 0
Service Aces 13 9
Service Errors 38 25
Service Aces per set 0.16 0.19
Receptions 35 31
Reception Errors 6 6
Digs 38 25
Digs per set 0.47 0.53
Block Solo 47 39
Block Assist 24 12
Block Total 71 51
Blocks per set 0.89 1.09
Block Errors 49 37
Ball Handling Errors 0 0
Points 261.0 177.0
Points per set 3.3 3.8
Matches started 23 14
Recent Results
Date Opponent Result
Mar 30 at Northampton Community College L, 3-2
Apr 12 at Monroe College L, 3-0
Apr 12 vs. College of DuPage L, 3-0
Apr 13 vs. Nassau Community College W, 3-0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1
Apr 14 vs. Atlantic Cape Community College W, 3-0
Date Opponent Score ms s k e ta pct a pts
Feb 17 Passaic County Community College W, 3-0 1 3 4 5 12 -.083 0 6.0
Feb 21 Harcum College W, 3-0 1 3 15 2 20 .650 1 19.0
Feb 26 at Passaic County Community College W, 3-0 1 3 8 4 16 .250 1 10.0
Feb 28 at Brookdale Community College W, 3-0 1 3 8 1 11 .636 0 11.0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 6 1 11 .455 0 15.5
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 11 3 19 .421 0 14.0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 8 0 12 .667 1 9.0
Mar 9 Northampton Community College W, 3-1 1 4 9 1 14 .571 1 10.5
Mar 11 Union College W, 3-1 1 4 12 5 21 .333 1 16.0
Mar 13 Middlesex College W, 3-0 1 3 6 2 12 .333 0 12.5
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 14 1 27 .481 0 20.0
Mar 16 vs. Union College W, 3-0 1 3 4 2 13 .154 1 6.5
Mar 18 Monroe College L, 3-1 1 4 8 4 15 .267 1 10.0
Mar 20 at Northampton Community College L, 3-0 1 3 7 3 18 .222 0 10.5
Mar 22 at Middlesex College W, 3-0 1 3 8 1 11 .636 0 12.0
Mar 25 at Harcum College W, 3-1 1 4 14 4 22 .455 1 18.5
Mar 28 Atlantic Cape Community College W, 3-1 1 4 6 5 18 .056 3 7.5
Mar 30 at Northampton Community College L, 3-2 1 5 11 3 18 .444 1 18.0
Apr 12 at Monroe College L, 3-0 1 3 3 1 10 .200 0 5.0
Apr 12 vs. College of DuPage L, 3-0 1 3 5 5 14 .000 0 5.5
Apr 13 vs. Nassau Community College W, 3-0 1 3 6 3 10 .300 0 7.0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 9 8 22 .045 0 10.0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 7 1 10 .600 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Feb 17 Passaic County Community College W, 3-0 1 3 1 2 0 1 2 0
Feb 21 Harcum College W, 3-0 1 3 4 1 0 4 1 0
Feb 26 at Passaic County Community College W, 3-0 1 3 2 2 0 4 2 0
Feb 28 at Brookdale Community College W, 3-0 1 3 0 3 0 2 3 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 1 7 1 0 8 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 1 0 1 1 0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 0 1 0 2 1 0
Mar 9 Northampton Community College W, 3-1 1 4 1 1 1 2 2 0
Mar 11 Union College W, 3-1 1 4 6 3 2 3 5 0
Mar 13 Middlesex College W, 3-0 1 3 2 3 1 4 4 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 1 5 2 10 7 0
Mar 16 vs. Union College W, 3-0 1 3 1 2 1 2 3 0
Mar 18 Monroe College L, 3-1 1 4 2 0 2 0 2 0
Mar 20 at Northampton Community College L, 3-0 1 3 5 3 1 0 4 0
Mar 22 at Middlesex College W, 3-0 1 3 1 2 2 0 4 0
Mar 25 at Harcum College W, 3-1 1 4 0 4 1 3 5 0
Mar 28 Atlantic Cape Community College W, 3-1 1 4 3 1 1 6 2 0
Mar 30 at Northampton Community College L, 3-2 1 5 1 5 4 4 9 0
Apr 12 at Monroe College L, 3-0 1 3 1 1 2 0 3 0
Apr 12 vs. College of DuPage L, 3-0 1 3 1 0 1 0 1 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 4 0 0 0 0 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 0 0 2 1 2 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 1 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Feb 17 Passaic County Community College W, 3-0 1 3 0 0 2 12 0
Feb 21 Harcum College W, 3-0 1 3 0 3 2 3 2
Feb 26 at Passaic County Community College W, 3-0 1 3 0 0 1 1 0
Feb 28 at Brookdale Community College W, 3-0 1 3 0 0 1 1 0
Mar 4 Atlantic Cape Community College W, 3-0 1 3 0 2 2 1 0
Mar 7 Bryant & Stratton College (WI) L, 3-1 1 4 0 2 1 0 0
Mar 9 vs. Brookdale Community College W, 3-0 1 3 0 0 2 0 0
Mar 9 Northampton Community College W, 3-1 1 4 0 0 2 0 0
Mar 11 Union College W, 3-1 1 4 0 0 1 5 2
Mar 13 Middlesex College W, 3-0 1 3 0 3 3 0 0
Mar 16 vs. Atlantic Cape Community College L, 3-2 1 5 0 0 4 1 0
Mar 16 vs. Union College W, 3-0 1 3 0 0 1 0 0
Mar 18 Monroe College L, 3-1 1 4 17 1 3 1 0
Mar 20 at Northampton Community College L, 3-0 1 3 0 0 0 5 2
Mar 22 at Middlesex College W, 3-0 1 3 0 1 2 2 0
Mar 25 at Harcum College W, 3-1 1 4 0 0 2 0 0
Mar 28 Atlantic Cape Community College W, 3-1 1 4 0 0 1 0 0
Mar 30 at Northampton Community College L, 3-2 1 5 0 0 1 0 0
Apr 12 at Monroe College L, 3-0 1 3 8 0 1 0 0
Apr 12 vs. College of DuPage L, 3-0 1 3 5 0 1 2 0
Apr 13 vs. Nassau Community College W, 3-0 1 3 13 1 2 0 0
Apr 13 vs. Bryant & Stratton College (WI) L, 3-1 1 4 8 0 2 0 0
Apr 14 vs. Atlantic Cape Community College W, 3-0 1 3 8 0 1 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 80 189 2.36 65 356 4.45 .348 12 0.15 261.0 3.3
2025-26 20 73 196 2.68 99 467 6.40 .208 18 0.25 236.5 3.2
Total 43 153 385 2.52 164 823 5.38 .269 30 0.20 497.5 3.3
  m s digs d/s bs ba tot b/s
2023-24 23 80 38 0.47 47 24 71 0.89
2025-26 20 73 128 1.75 16 3 19 0.26
Total 43 153 166 1.08 63 27 90 0.59
  m s ta sa sa/s se r re
2023-24 23 80 59 13 0.16 38 35 6
2025-26 20 73 277 23 0.32 43 247 15
Total 43 153 336 36 0.24 81 282 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 189 2.36 65 356 4.45 .348 12 0.15 261.0 3.3
Conference 14 47 123 2.62 32 220 4.68 .414 7 0.15 177.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 9 32 77 2.41 28 142 4.44 .345 7 0.22 111.0 3.5
Away 7 24 59 2.46 17 106 4.42 .396 3 0.13 85.0 3.5
Neutral 7 24 53 2.21 20 108 4.50 .306 2 0.08 65.0 2.7
                         
Wins 15 49 121 2.47 37 213 4.35 .394 10 0.20 168.0 3.4
Losses 8 31 68 2.19 28 143 4.61 .280 2 0.06 93.0 3.0
                         
February 4 12 35 2.92 12 59 4.92 .390 2 0.17 46.0 3.8
March 14 52 124 2.38 35 231 4.44 .385 10 0.19 180.5 3.5
April 5 16 30 1.88 18 66 4.13 .182 0 0.00 34.5 2.2
  m s digs d/s bs ba tot b/s
Total 23 80 38 0.47 47 24 71 0.89
Conference 14 47 25 0.53 39 12 51 1.09
Exhibition - - - - - - - -
                 
Home 9 32 20 0.63 19 8 27 0.84
Away 7 24 10 0.42 20 10 30 1.25
Neutral 7 24 8 0.33 8 6 14 0.58
                 
Wins 15 49 27 0.55 32 10 42 0.86
Losses 8 31 11 0.35 15 14 29 0.94
                 
February 4 12 7 0.58 8 0 8 0.67
March 14 52 24 0.46 38 19 57 1.10
April 5 16 7 0.44 1 5 6 0.38
  m s ta sa sa/s se r re
Total 23 80 59 13 0.16 38 35 6
Conference 14 47 0 9 0.19 25 31 6
Exhibition - - - - - - - -
                 
Home 9 32 17 11 0.34 17 22 4
Away 7 24 8 1 0.04 8 9 2
Neutral 7 24 34 1 0.04 13 4 0
                 
Wins 15 49 21 10 0.20 25 26 4
Losses 8 31 38 3 0.10 13 9 2
                 
February 4 12 0 3 0.25 6 17 2
March 14 52 17 9 0.17 25 15 4
April 5 16 42 1 0.06 7 3 0