Dawson Kaniuk
gp
16
gs
16
min
1420:00
ga
20
gaa
1.27
sv
81
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 13 |
| Games started | 16 | 13 |
| Minutes | 1420:00 | 1150:00 |
| Goals against | 20 | 16 |
| Goals-against average | 1.27 | 1.25 |
| Saves | 81 | 61 |
| Save pct | .802 | .792 |
| Wins | 9 | 8 |
| Losses | 2 | 1 |
| Ties | 4 | 4 |
| Shutouts | 3/1 | 2/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court University | - | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 29 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | at Sussex County Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Camden County College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Bergen Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 19 | Atlantic Cape Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/1 | 70:00 |
| Sep 26 | at Raritan Valley Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 30 | Brookdale Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | at Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 7 | at Lehigh Carbon Community College | W, 6-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | Northampton Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 10 | at Union College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 14 | County College of Morris | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 17 | vs. Middlesex College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 28 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Georgian Court University | - | - | - | - | - | |
| Aug 23 # | at Stockton University | - | - | - | - | - | |
| Aug 26 | at Carroll Community College | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 29 | Rowan College of South Jersey-Cumberland | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Sep 9 | at Sussex County Community College | W, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 12 | Camden County College | L, 4-0 | 1 | 1 | 4 | 8 | .667 |
| Sep 16 | Bergen Community College | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 19 | Atlantic Cape Community College | W, 6-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 26 | at Raritan Valley Community College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 30 | Brookdale Community College | W, 4-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 3 | at Rowan College South Jersey - Gloucester | T, 2-2 | 1 | 1 | 2 | 5 | .714 |
| Oct 7 | at Lehigh Carbon Community College | W, 6-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 9 | Northampton Community College | W, 4-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 10 | at Union College | T, 1-1 | 1 | 1 | 1 | 4 | .800 |
| Oct 14 | County College of Morris | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 17 | vs. Middlesex College | T, 1-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 24 | Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 28 | at Rowan College South Jersey - Gloucester | L, 3-1 | 1 | 1 | 3 | 6 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.25 | 1.27 | 5.06 |
| Conference | 13 | 13 | 1.23 | 1.25 | 4.69 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.13 | 1.16 | 4.75 |
| Away | 7 | 7 | 1.43 | 1.43 | 5.43 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 5.00 |
| Wins | 10 | 10 | .80 | 0.82 | 4.90 |
| Losses | 2 | 2 | 3.50 | 3.50 | 7.00 |
| August | 2 | 2 | 1.00 | 1.00 | 6.50 |
| September | 6 | 6 | 1.17 | 1.21 | 5.33 |
| October | 8 | 8 | 1.38 | 1.38 | 4.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0 | 0/1 | 1420:00 |
| Conference | 13 | 0 | 0 | 0 | 0/1 | 1150:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 0 | 0 | 0 | 0/1 | 700:00 |
| Away | 7 | 0 | 0 | 0 | 0/0 | 630:00 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 10 | 0 | 0 | 0 | 0/1 | 880:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | 6 | 0 | 0 | 0 | 0/1 | 520:00 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 88:45 |
| Conference | 13 | 88:28 |
| Exhibition | - | 0:00 |
| Home | 8 | 87:30 |
| Away | 7 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 10 | 88:00 |
| Losses | 2 | 90:00 |
| August | 2 | 90:00 |
| September | 6 | 86:40 |
| October | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 20 | 81 | .802 |
| Conference | 13 | 13 | 16 | 61 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 9 | 38 | .809 |
| Away | 7 | 7 | 10 | 38 | .792 |
| Neutral | 1 | 1 | 1 | 5 | .833 |
| Wins | 10 | 10 | 8 | 49 | .860 |
| Losses | 2 | 2 | 7 | 14 | .667 |
| August | 2 | 2 | 2 | 13 | .867 |
| September | 6 | 6 | 7 | 32 | .821 |
| October | 8 | 8 | 11 | 36 | .766 |
